Content Divider

Phillips Grove Properties for Sale in Orlando, FL

8 Matching Listings
Order By:

$1,099,999
Orlando
-2.65% ($30,001) 1 Price Change : Last Change 2 Days Ago
Phillips Grove Tr I  
4 Bed, 4 Baths , 2,915 SqFt
7602 Wandering Way, Orlando, FL 32836
Single Family - Waterfront No Days Listed: 51
$1,220,000
Orlando
-4.61% ($59,000) 3 Price Changes : Last Change 10 Days Ago
Phillips Grove
4 Bed, 3 Baths , 2,687 SqFt
7067 Spring Drop Court, Orlando, FL 32836
Single Family - Waterfront No Days Listed: 99
$1,500,000
Orlando
Phillips Grove Tr I Rep  
5 Bed, 5 Baths , 4,321 SqFt
7607 Wandering Way, Orlando, FL 32836
Single Family - Waterfront Yes Days Listed: 65
$1,525,000
Orlando
Phillips Grove Tr J  
6 Bed, 6 Baths , 4,595 SqFt
8029 Leaf Grove Circle, Orlando, FL 32836
Single Family - Waterfront No Days Listed: 73
$1,550,000
Orlando
Phillips Grove
5 Bed, 5 Baths , 4,325 SqFt
7827 Wandering Way, Orlando, FL 32836
Single Family - Waterfront No Days Listed: 13
$1,600,000
Orlando
Phillips Grove Tr J Rep  
4 Bed, 4 Baths , 4,205 SqFt
8059 Leaf Grove Circle, Orlando, FL 32836
Single Family - Waterfront No Days Listed: 42
$1,625,000
Orlando
-2.69% ($45,000) 1 Price Change : Last Change 2 Days Ago
Phillips Grove Tr I  
5 Bed, 5 Baths , 4,673 SqFt
7537 Wandering Way, Orlando, FL 32836
Single Family - Waterfront No Days Listed: 101
$9,300,000
Orlando
Phillips Grove
7 Bed, 8 Baths , 6,736 SqFt
7766 Wandering Way, Orlando, FL 32836
Single Family - Waterfront Yes Days Listed: 147


Data feed last updated 04-28-2024 at 6:00 AM
More Info
Most Recent Sales - (30) - PHILLIPS GROVE as of 2024-04-28
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
02-20-2024 10060 COVERED MOSS DRIVE $1,130,000 $392 $1,200,000 2,877 Single Family Residence 3/3 75
02-06-2024 7742 WANDERING WAY $1,300,000 $1,499,000 / 174
11-17-2023 7929 WANDERING WAY, ORLANDO FL 32836 $1,222,000 $312 $1,299,000 3,914 Single Family Residence 5/4 129
11-03-2023 7868 WANDERING WAY, ORLANDO FL 32836 $925,000 $317 $1,000,000 2,909 Single Family Residence 3/3 154
07-28-2023 8101 LEAF GROVE CIRCLE $1,475,000 $295 $1,516,812 4,991 Single Family Residence 6/7 74
06-27-2023 7959 WANDERING WAY $1,301,600 $260 $1,448,840 4,991 Single Family Residence 5/6 237
05-23-2023 7724 WANDERING WAY, ORLANDO FL 32836 $1,200,000 $1,200,000 / 76
03-03-2023 9219 HANGING VINE COURT, ORLANDO FL 32836 $1,430,000 $340 $1,500,000 4,200 Single Family Residence 5/4 42
11-17-2022 7061 SPRING DROP COURT, ORLANDO FL 32836 $985,000 $276 $985,000 3,559 Single Family Residence 4/4 64
11-09-2022 7060 SPRING DROP COURT, ORLANDO FL 32836 $1,250,000 $297 $1,299,000 4,205 Single Family Residence 4/4 136
10-31-2022 7845 WANDERING WAY, ORLANDO FL 32836 $805,000 $276 $825,000 2,915 Single Family Residence 5/4 111
10-12-2022 7644 WANDERING WAY, ORLANDO FL 32836 $1,475,890 $298 $1,475,890 4,943 Single Family Residence 5/6 13
10-06-2022 7606 WANDERING WAY, ORLANDO FL 32836 $1,386,069 $308 $1,386,069 4,500 Single Family Residence 6/5 5
07-26-2022 7965 WANDERING WAY, ORLANDO FL 32836 $1,510,000 $355 $1,655,403 4,242 Single Family Residence 5/4 108
07-01-2022 7971 WANDERING WAY, ORLANDO FL 32836 $1,475,000 $327 $1,505,698 4,500 Single Family Residence 6/5 80
05-31-2022 7631 WANDERING WAY, ORLANDO FL 32836 $1,549,331 $368 $1,549,331 4,199 Single Family Residence 4/4 2
05-12-2022 7530 WANDERING WAY, ORLANDO FL 32836 $800,000 $298 $849,900 2,684 Single Family Residence 4/3 64
05-03-2022 7887 WANDERING WAY, ORLANDO FL 32836 $1,200,000 $275 $1,199,990 4,354 Single Family Residence 7/5 47
03-01-2022 7602 WANDERING WAY, ORLANDO FL 32836 $756,290 $259 $756,290 2,915 4/4 24
02-18-2022 7067 SPRING DROP COURT $800,000 $297 $849,000 2,687 Single Family Residence 3/3 39
12-17-2021 7947 WANDERING WAY, ORLANDO FL 32836 $993,563 $236 $993,563 4,200 5/5 4
11-23-2021 7892 WANDERING WAY, ORLANDO FL 32836 $1,150,000 $257 $1,199,900 4,474 Single Family Residence 6/5 89
11-12-2021 7548 WANDERING WAY, ORLANDO FL 32836 $874,555 $195 $874,555 4,474 6/5 2
09-22-2021 7525 WANDERING WAY, ORLANDO FL 32836 $955,658 $227 $955,658 4,199 4/4 3
08-24-2021 7067 SPRING DROP COURT, ORLANDO FL 32836 $765,000 $284 $767,500 2,687 Single Family Residence 3/3 172
07-06-2021 7790 WANDERING WAY, ORLANDO FL 32836 $1,250,000 $258 $1,345,000 4,831 Single Family Residence 4/5 90
07-01-2021 7850 WANDERING WAY, ORLANDO FL 32836 $919,000 $204 $919,000 4,502 Single Family Residence 4/4 35
06-14-2021 9064 WOODLAND FOREST ROAD, ORLANDO FL 32836 $769,090 $181 $769,090 4,242 5/5 1
05-07-2021 9082 WOODLAND FORREST, ORLANDO FL 32836 $764,590 $273 $764,590 2,800 4/5 18
04-30-2021 7875 WANDERING WAY, ORLANDO FL 32836 $710,000 $243 $752,190 2,913 Single Family Residence 4/4 94
Get a Free Accurate Home Value Report
More Info

Listing information has been provided by My Florida Regional MLS DBA Stellar MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by My Florida Regional MLS DBA Stellar MLS.
 

contact

  • Virginia Bellhorn ,
  • Watson Realty Corp
  • 407-580-7235
  • 2100 Alafaya Trl Suite # 100 Oviedo, FL 32765-9488
TopMore Info
Terms / Privacy / Accessibility ADA