Content Divider

Lake Mary Homes and Condos

Lake Mary Market Overview as of 02-07-2025

Type For Sale Avg Price Avg $/ Sq.Ft.
Condominium 47 $229,024 212
Townhouse 40 $456,364 216
Single Family Residence 136 $756,558 290
Mobile Home 6 $208,316 143
Manufactured Home 7 $237,814 177
Modular Home 1 $147,500 128

Lake Mary Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 47 $489,001 $344,900 $910,000 1,829 267
5 18 $1,132,538 $549,897 $2,400,000 3,671 308
4 65 $816,755 $389,000 $2,600,000 2,778 294
2 3 $479,666 $364,000 $655,000 1,634 293
6 2 $1,700,000 $1,100,000 $2,300,000 5,585 304
7 1 $1,595,000 $1,595,000 $1,595,000 6,626 241

Lake Mary Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 89 $738,812 $375,000 $2,250,000 2,736 270
3 75 $521,085 $269,900 $1,800,000 1,883 277
5 23 $890,904 $369,000 $1,375,000 3,416 261
6 4 $1,566,000 $815,000 $2,300,000 4,904 319
2 5 $384,180 $229,000 $625,000 1,236 311
 

contact

  • Virginia Bellhorn ,
  • Watson Realty Corp
  • 407-580-7235
  • 2100 Alafaya Trl Suite # 100 Oviedo, FL 32765-9488
TopMore Info
Terms / Privacy / Accessibility ADA