Content Divider

Lake Mary Homes and Condos

Lake Mary Market Overview as of 04-27-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 112 $754,588 281
Villa 1 $399,000 294
Townhouse 41 $443,914 220
Condominium 38 $236,993 218
Mobile Home 1 $269,000 137

Lake Mary Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 58 $780,782 $414,999 $1,749,900 2,764 282
3 33 $534,963 $365,000 $1,175,000 1,927 278
5 17 $1,006,223 $449,900 $2,800,000 3,620 278
6 2 $1,022,454 $749,909 $1,295,000 3,868 264
2 1 $429,000 $429,000 $429,000 1,448 296
7 1 $1,995,000 $1,995,000 $1,995,000 6,626 301

Lake Mary Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 77 $774,222 $1,049,900 $999,900 2,853 271
3 67 $465,673 $325,000 $985,000 1,789 260
5 20 $880,219 $1,010,000 $879,000 3,349 263
2 4 $472,000 $360,000 $689,000 1,626 290
7 1 $1,099,000 $1,099,000 $1,099,000 5,786 190
6 2 $1,962,454 $3,175,000 $749,909 4,944 397
 

contact

  • Virginia Bellhorn ,
  • Watson Realty Corp
  • 407-580-7235
  • 2100 Alafaya Trl Suite # 100 Oviedo, FL 32765-9488
TopMore Info
Terms / Privacy / Accessibility ADA