Content Divider

Lake Mary Homes and Condos

Lake Mary Market Overview as of 09-11-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 160 $781,483 294
Townhouse 45 $431,738 218
Condominium 30 $236,296 221
Mobile Home 6 $221,316 155
Manufactured Home 3 $236,300 208
Modular Home 1 $147,500 128

Lake Mary Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 54 $531,364 $269,900 $1,120,000 1,946 273
4 74 $824,124 $380,000 $1,795,000 2,857 288
5 20 $935,020 $475,000 $2,390,000 3,353 279
2 9 $424,776 $229,000 $665,000 1,508 282
7 1 $1,995,000 $1,995,000 $1,995,000 6,666 299
6 1 $840,000 $840,000 $840,000 2,878 292
14 1 $10,000,000 $10,000,000 $10,000,000 18,798 532

Lake Mary Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 97 $745,987 $375,000 $2,250,000 2,784 268
3 81 $533,888 $300,000 $1,800,000 1,882 284
5 29 $958,038 $369,000 $2,350,000 3,497 274
7 1 $1,099,000 $1,099,000 $1,099,000 5,786 190
6 3 $2,074,969 $749,909 $3,175,000 5,405 384
2 3 $468,333 $287,000 $689,000 1,459 321
 

contact

  • Virginia Bellhorn ,
  • Watson Realty Corp
  • 407-580-7235
  • 2100 Alafaya Trl Suite # 100 Oviedo, FL 32765-9488
TopMore Info
Terms / Privacy / Accessibility ADA