Content Divider

Winter Park Homes and Condos

Winter Park Market Overview as of 04-27-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 228 $1,330,558 493
Townhouse 43 $687,276 358
Condominium 118 $419,951 360

Winter Park Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 76 $671,304 $299,000 $1,875,000 1,796 374
2 11 $509,236 $299,000 $999,900 1,146 444
6 8 $3,217,986 $1,299,990 $7,370,000 4,900 657
4 89 $1,232,883 $300,000 $3,350,000 2,781 443
5 41 $2,598,248 $540,000 $7,250,000 4,054 641
7 2 $2,099,500 $1,999,000 $2,200,000 5,685 369
1 1 $549,000 $549,000 $549,000 1,570 350

Winter Park Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 136 $568,337 $1,075,000 $995,000 1,742 326
4 125 $1,122,911 $1,075,000 $997,500 2,645 424
5 33 $2,630,632 $1,030,500 $800,000 4,157 633
2 25 $535,279 $1,100,000 $750,000 1,291 414
6 6 $2,333,333 $1,300,000 $730,000 4,668 500
 

contact

  • Virginia Bellhorn ,
  • Watson Realty Corp
  • 407-580-7235
  • 2100 Alafaya Trl Suite # 100 Oviedo, FL 32765-9488
TopMore Info
Terms / Privacy / Accessibility ADA