Content Divider

Windermere Homes and Condos

Windermere Market Overview as of 04-27-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 225 $2,376,310 529
Condominium 20 $370,844 246
Townhouse 32 $442,818 271

Windermere Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 74 $2,549,101 $699,900 $11,995,000 4,801 531
4 80 $1,461,449 $499,900 $5,950,000 3,380 432
7 4 $5,625,000 $3,400,000 $8,250,000 9,268 607
3 26 $1,093,603 $515,000 $2,999,000 2,272 481
6 37 $3,545,588 $870,000 $15,500,000 6,423 552
8 2 $1,525,000 $1,460,000 $1,590,000 4,751 321
9 2 $21,975,000 $13,950,000 $30,000,000 20,342 1080

Windermere Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 99 $1,039,327 $1,050,000 $999,000 3,137 331
5 55 $1,940,379 $1,050,000 $950,000 4,461 435
6 18 $3,082,815 $1,150,000 $995,000 6,021 512
3 35 $649,694 $1,149,900 $999,000 2,112 308
7 2 $4,422,500 $2,850,000 $5,995,000 9,473 467
8 1 $4,495,000 $4,495,000 $4,495,000 9,621 467
 

contact

  • Virginia Bellhorn ,
  • Watson Realty Corp
  • 407-580-7235
  • 2100 Alafaya Trl Suite # 100 Oviedo, FL 32765-9488
TopMore Info
Terms / Privacy / Accessibility ADA