Content Divider

Lake Nona Ph 01 Properties for Sale in Orlando, FL

4 Matching Listings
Order By:

$1,195,000
Orlando
Lake Nona Ph 01a Prcl 05  
2 Bed, 3 Baths , 2,300 SqFt
9648 Bryanston Drive, Orlando, FL 32827
Single Family - Waterfront Yes Days Listed: 229
$1,650,000
Orlando
Lake Nona Ph 01a Prcl 03  
4 Bed, 3 Baths , 2,768 SqFt
9356 Thurloe Place, Orlando, FL 32827
Single Family - Waterfront Yes Days Listed: 26
$1,650,000
Orlando
Lake Nona Ph 01a Prcl 03  
4 Bed, 4 Baths , 2,895 SqFt
9308 Thurloe Place, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 19
$3,150,000
Orlando
Lake Nona Ph 01a Prcl 03  
5 Bed, 6 Baths , 4,450 SqFt
10525 Cromwell Grove Terrace, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 22


Data feed last updated 04-27-2024 at 12:00 PM
More Info
Most Recent Sales - (16) - LAKE NONA PH 01A PRCL 05 as of 2024-04-27
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-19-2024 9648 BRYANSTON DRIVE $1,150,000 $500 $1,195,000 2,300 Single Family Residence 2/3 222
11-01-2023 10517 CROMWELL GROVE TERRACE $1,650,000 $695 $1,895,000 2,374 Single Family Residence 4/4 85
08-11-2023 9681 BRYANSTON DRIVE $2,700,000 $591 $2,940,000 4,565 Single Family Residence 5/7 30
07-14-2023 10489 CROMWELL GROVE TERRACE $3,600,000 $755 $3,600,000 4,764 Single Family Residence 4/6 467
03-22-2023 10262 CHILTERN GARDEN DRIVE $1,309,500 $526 $1,500,000 2,486 Single Family Residence 3/4 160
03-09-2023 9809 COVENT GARDEN DRIVE $1,695,000 $423 $1,750,000 4,006 Single Family Residence 4/5 53
10-06-2022 10136 CHILTERN GARDEN DRIVE $1,200,000 $484 $1,200,000 2,478 Single Family Residence 3/4 1
06-30-2022 10205 TAVISTOCK ROAD $6,000,000 $667 $7,000,000 8,986 Single Family Residence 6/9 43
06-06-2022 9798 COVENT GARDEN DRIVE $1,750,000 $415 $1,975,000 4,207 Single Family Residence 4/4 46
11-10-2021 9840 COVENT GARDEN DRIVE $1,965,000 $511 $1,998,000 3,840 Single Family Residence 4/5 53
08-19-2021 9696 BRYANSTON DRIVE, ORLANDO FL 32827 $2,675,000 $589 $2,700,000 4,536 Single Family Residence 4/5 64
07-30-2021 9856 COVENT GARDEN DRIVE, ORLANDO FL 32827 $1,885,000 $365 $1,880,000 5,152 Single Family Residence 4/6 255
06-11-2021 9840 COVENT GARDEN DRIVE, ORLANDO FL 32827 $1,630,000 $424 $1,650,000 3,840 Single Family Residence 4/5 43
05-14-2021 9548 TAVISTOCK ROAD, ORLANDO FL 32827 $2,655,000 $285 $3,150,000 9,300 Single Family Residence 8/11 603
04-30-2021 10072 TAVISTOCK ROAD, ORLANDO FL 32827 $2,240,812 $308 $2,495,000 7,253 Single Family Residence 5/6 747
04-30-2021 9580 SLOANE STREET, ORLANDO FL 32827 $2,775,000 $335 $2,995,000 8,263 Single Family Residence 5/6 180
Get a Free Accurate Home Value Report
More Info

Listing information has been provided by My Florida Regional MLS DBA Stellar MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by My Florida Regional MLS DBA Stellar MLS.
 

contact

  • Virginia Bellhorn ,
  • Watson Realty Corp
  • 407-580-7235
  • 2100 Alafaya Trl Suite # 100 Oviedo, FL 32765-9488
TopMore Info
Terms / Privacy / Accessibility ADA