Content Divider

Huntington On Green Condo Properties for Sale in Orlando, FL

2 Matching Listings
Order By:

$195,000
Orlando
-7.14% ($15,000) 2 Price Changes : Last Change 1 Day Ago
Huntington On Green Condo
3 Bed, 3 Baths , 1,216 SqFt
5125 Picadilly Circus Court Un, Orlando, FL 32839
Condominium - Waterfront No Days Listed: 138
$200,000
Orlando
Huntington On Green Condo
3 Bed, 3 Baths , 1,216 SqFt
2329 Tom Jones Street Unit 8, Orlando, FL 32839
Condominium - Waterfront No Days Listed: 33


Data feed last updated 04-28-2024 at 6:00 AM
More Info
Most Recent Sales - (38) - HUNTINGTON ON GREEN CONDO as of 2024-04-28
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-14-2024 5192 DOWNING STREET UNIT 4 $140,000 $115 $149,900 1,216 Condominium 3/3 54
01-17-2024 5133 PICADILLY CIRCUS COURT UNIT 1 $156,000 $128 $159,500 1,216 Condominium 3/3 266
10-31-2023 2323 HUNTINGTON GREEN COURT # 5, ORLANDO FL 32839 $179,000 $127 $195,000 1,405 Townhouse 3/3 21
10-19-2023 2340 HUNTINGTON GREEN COURT # 1, ORLANDO FL 32839 $140,000 $140 $155,000 996 Condominium 2/2 105
10-13-2023 2342 HUNTINGTON GREEN COURT # 2, ORLANDO FL 32839 $140,000 $140 $160,000 996 Condominium 2/2 60
09-22-2023 5161 PICADILLY CIRCUS COURT # 7, ORLANDO FL 32839 $195,000 $160 $195,000 1,216 Condominium 3/3 32
08-21-2023 2357 TOM JONES STREET # 1, ORLANDO FL 32839 $195,000 $138 $199,000 1,405 Condominium 3/3 27
07-31-2023 5012 DOWNING STREET # 10, ORLANDO FL 32839 $148,000 $135 $156,000 1,096 Condominium 2/2 96
06-12-2023 5038 DOWNING STREET # 7, ORLANDO FL 32839 $156,900 $129 $156,900 1,216 Condominium 3/3 87
05-26-2023 2341 TOM JONES STREET # 5, ORLANDO FL 32839 $165,000 $117 $175,900 1,405 Condominium 3/3 17
05-17-2023 2362 HUNTINGTON GREEN COURT # 4, ORLANDO FL 32839 $195,000 $138 $195,000 1,405 Condominium 3/3 78
05-11-2023 2346 HUNTINGTON GREEN COURT # 4, ORLANDO FL 32839 $190,000 $135 $203,000 1,405 Condominium 3/3 121
05-05-2023 5135 PICADILLY CIRCUS COURT # 2, ORLANDO FL 32839 $163,000 $116 $179,000 1,405 Condominium 3/3 61
04-03-2023 2363 HUNTINGTON GREEN COURT # 5, ORLANDO FL 32839 $162,500 $115 $162,500 1,405 Condominium 3/3 54
03-03-2023 2329 TOM JONES STREET # 8, ORLANDO FL 32839 $150,000 $123 $155,000 1,216 Condominium 3/3 45
02-15-2023 2334 HUNTINGTON GREEN COURT # 8, ORLANDO FL 32839 $160,000 $131 $175,000 1,216 Condominium 3/3 114
11-29-2022 2352 HUNTINGTON GREEN COURT # 7, ORLANDO FL 32839 $151,000 $151 $150,000 996 Condominium 2/2 34
11-25-2022 2350 HUNTINGTON GREEN COURT # 6, ORLANDO FL 32839 $120,000 $98 $129,999 1,216 Condominium 3/3 22
10-27-2022 5084 DOWNING STREET # 2, ORLANDO FL 32839 $150,000 $150 $150,000 996 Condominium 2/2 106
09-30-2022 5184 DOWNING STREET # 8, ORLANDO FL 32839 $160,000 $131 $167,500 1,216 Condominium 3/3 72
08-16-2022 5101 PICADILLY CIRCUS COURT # 1, ORLANDO FL 32839 $144,000 $144 $144,950 996 Townhouse 2/2 30
07-08-2022 2345 TOM JONES STREET # 4, ORLANDO FL 32839 $156,000 $128 $150,000 1,216 Condominium 3/3 40
06-13-2022 2393 TOM JONES STREET # 2, ORLANDO FL 32839 $150,000 $150 $150,000 996 Condominium 2/2 95
06-07-2022 2337 TOM JONES STREET # 6, ORLANDO FL 32839 $200,000 $142 $214,800 1,405 Condominium 3/3 65
04-15-2022 5125 PICADILLY CIRCUS COURT # 3, ORLANDO FL 32839 $158,000 $129 $160,000 1,216 Multi-Family / 22
04-11-2022 2353 TOM JONES STREET # 2, ORLANDO FL 32839 $140,000 $99 $140,000 1,405 Condominium 3/3 78
02-15-2022 2340 HUNTINGTON GREEN COURT # 1, ORLANDO FL 32839 $140,000 $140 $150,000 996 Condominium 2/2 15
02-10-2022 2352 HUNTINGTON GREEN COURT # 7, ORLANDO FL 32839 $107,000 $107 $100,500 996 Condominium 2/2 22
01-13-2022 5123 PICADILLY CIRCUS COURT # 2, ORLANDO FL 32839 $138,500 $98 $138,500 1,405 Condominium 3/3 47
01-03-2022 2337 TOM JONES STREET # 6, ORLANDO FL 32839 $100,000 $71 $144,900 1,405 Condominium 3/3 95
12-15-2021 5028 DOWNING STREET # 2, ORLANDO FL 32839 $128,000 $128 $129,900 996 Townhouse 2/2 17
10-25-2021 5060 DOWNING STREET # 6, ORLANDO FL 32839 $134,000 $95 $132,000 1,405 Townhouse 3/3 55
09-29-2021 5135 PICADILLY CIRCUS COURT # 2, ORLANDO FL 32839 $135,000 $96 $129,900 1,405 Condominium 3/3 23
09-16-2021 5102 PICADILLY CIRCUS COURT # 11, ORLANDO FL 32839 $126,000 $126 $128,500 996 Condominium 2/2 29
07-16-2021 2364 HUNTINGTON GREEN COURT # 5, ORLANDO FL 32839 $90,000 $64 $99,900 1,405 Condominium 3/3 24
06-30-2021 5070 DOWNING STREET # 1, ORLANDO FL 32839 $100,000 $100 $109,000 996 Condominium 2/2 52
05-19-2021 5016 DOWNING STREET # 8, ORLANDO FL 32839 $122,500 $100 $130,000 1,216 Condominium 3/3 31
04-30-2021 2389 TOM JONES STREET # 3, ORLANDO FL 32839 $110,000 $90 $119,000 1,216 Townhouse 3/3 22
Get a Free Accurate Home Value Report
More Info

Listing information has been provided by My Florida Regional MLS DBA Stellar MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by My Florida Regional MLS DBA Stellar MLS.
 

contact

  • Virginia Bellhorn ,
  • Watson Realty Corp
  • 407-580-7235
  • 2100 Alafaya Trl Suite # 100 Oviedo, FL 32765-9488
TopMore Info
Terms / Privacy / Accessibility ADA