Content Divider

Evans Village Properties for Sale in Orlando, FL

9 Matching Listings
Order By:

$199,000
Orlando
Evans Village
3 Bed, 1 Baths , 875 SqFt
2422 Kingsland Avenue, Orlando, FL 32808
Single Family - Waterfront No Days Listed: 4
$219,990
Orlando
-11.97% ($29,910) 3 Price Changes : Last Change 8 Days Ago
Evans Village
3 Bed, 1 Baths , 875 SqFt
5018 Figwood Lane, Orlando, FL 32808
Single Family - Waterfront No Days Listed: 179
$234,900
Orlando
-6.00% ($15,000) 1 Price Change : Last Change 18 Days Ago
Evans Village
3 Bed, 2 Baths , 1,136 SqFt
1810 Kingsland Avenue, Orlando, FL 32808
Single Family - Waterfront No Days Listed: 67
$250,000
Orlando
Evans Village Unit 05  
4 Bed, 2 Baths , 1,202 SqFt
1406 Pine Lake Road, Orlando, FL 32808
Single Family - Waterfront No Days Listed: 19
$285,000
Orlando
Evans Village
3 Bed, 2 Baths , 1,476 SqFt
5035 Hernandes Drive, Orlando, FL 32808
Single Family - Waterfront No Days Listed: 15
$290,000
Orlando
-3.33% ($10,000) 1 Price Change : Last Change 24 Days Ago
Evans Village
3 Bed, 2 Baths , 1,678 SqFt
1307 Pine Lake Road, Orlando, FL 32808
Single Family - Waterfront No Days Listed: 116
$299,999
Orlando
-14.26% ($49,901) 2 Price Changes : Last Change 1 Day Ago
Evans Village
3 Bed, 2 Baths , 1,440 SqFt
1527 Hernandes Drive, Orlando, FL 32808
Single Family - Waterfront No Days Listed: 115
$329,900
Orlando
Evans Village 5th Unit  
5 Bed, 2 Baths , 1,600 SqFt
4739 Elkmont Road, Orlando, FL 32808
Single Family - Waterfront No Days Listed: 9
$360,000
Orlando
-5.26% ($20,000) 1 Price Change : Last Change 1 Day Ago
Evans Village
4 Bed, 2 Baths , 1,196 SqFt
1926 Kingsland Avenue, Orlando, FL 32808
Single Family - Waterfront No Days Listed: 77


Data feed last updated 05-13-2025 at 6:00 AM
More Info
Most Recent Sales - (30) - EVANS VILLAGE as of 2025-05-13
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-24-2025 5005 KIPP PLACE $305,000 $207 $300,000 1,467 Single Family Residence 3/2 68
03-18-2025 1621 PINE LAKE ROAD $260,000 $275 $260,000 945 Single Family Residence 3/2 2
03-14-2025 5107 INDIALANTIC DRIVE $235,000 $258 $243,999 910 Single Family Residence 3/1 162
02-20-2025 5014 HOMESTEAD ROAD $240,000 $204 $249,900 1,175 Single Family Residence 3/2 94
02-12-2025 5022 KEITH PLACE $150,000 $164 $150,000 910 Single Family Residence 3/2 78
01-24-2025 1325 ABBEYVILLE ROAD $300,000 $243 $305,000 1,233 Single Family Residence 3/2 542
12-27-2024 2110 BEECHER STREET $289,999 $232 $289,999 1,249 Single Family Residence 4/2 93
12-27-2024 1905 BEECHER STREET $285,000 $171 $295,000 1,659 Single Family Residence 4/2 65
12-16-2024 1621 PINE LAKE ROAD $192,500 $203 $209,000 945 Single Family Residence 3/2 92
12-06-2024 4823 CEDAR VIEW ROAD $299,900 $249 $299,900 1,200 Single Family Residence 3/2 78
11-15-2024 1631 HERNANDES DRIVE $264,900 $213 $264,900 1,240 Single Family Residence 3/2 63
10-01-2024 5030 INDIALANTIC DRIVE $205,000 $144 $214,900 1,422 Single Family Residence 4/2 191
09-27-2024 2208 QUEENSWAY ROAD $245,000 $171 $249,000 1,427 Single Family Residence 4/2 158
09-16-2024 1220 ABBEYVILLE ROAD $275,000 $218 $279,999 1,260 Single Family Residence 3/2 222
07-25-2024 5015 INDIALANTIC DRIVE $285,000 $170 $305,000 1,674 Single Family Residence 6/2 38
07-12-2024 2122 BEECHER STREET $295,000 $186 $295,000 1,579 Single Family Residence 3/2 37
06-26-2024 1617 PINE LAKE ROAD $272,000 $285 $269,000 954 Single Family Residence 3/2 228
01-22-2024 More Info $300,000 $222 $300,000 1,350 Single Family Residence 3/2 139
12-15-2023 2403 KINGSLAND AVENUE $257,000 $206 $257,900 1,243 Single Family Residence 4/2 21
11-13-2023 More Info $245,000 $163 $269,900 1,495 Single Family Residence 5/2 56
11-10-2023 2500 PERRINE PLACE, ORLANDO FL 32808 $352,000 $189 $369,000 1,859 Duplex / 87
09-28-2023 1321 SUNRIDGE ROAD, ORLANDO FL 32808 $260,000 $254 $260,000 1,020 Single Family Residence 3/2 78
09-12-2023 2408 QUEENSWAY ROAD, ORLANDO FL 32808 $230,000 $203 $233,900 1,132 Single Family Residence 3/1 400
08-31-2023 1413 PINE LAKE ROAD, ORLANDO FL 32808 $295,000 $197 $299,900 1,492 Single Family Residence 3/2 119
08-21-2023 1327 HERNANDES DRIVE, ORLANDO FL 32808 $195,000 $209 $205,000 930 Single Family Residence 3/2 74
05-10-2023 1725 KINGSLAND AVENUE, ORLANDO FL 32808 $195,000 $156 $189,900 1,245 Single Family Residence 3/2 20
05-03-2023 1425 PINE LAKE ROAD, ORLANDO FL 32808 $218,000 $240 $218,000 908 Single Family Residence 3/2 223
04-07-2023 2308 KINGSLAND AVENUE, ORLANDO FL 32808 $239,000 $227 $245,900 1,050 Single Family Residence 3/2 71
02-28-2023 4916 FIGWOOD LANE, ORLANDO FL 32808 $220,000 $168 $218,000 1,304 Single Family Residence 3/1 200
01-17-2023 5113 FIGWOOD LANE, ORLANDO FL 32808 $210,000 $193 $220,000 1,084 Single Family Residence 4/2 85
Get a Free Accurate Home Value Report
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing virginiabellhorn.com (Watson Realty Corp) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Listing information has been provided by My Florida Regional MLS DBA Stellar MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by My Florida Regional MLS DBA Stellar MLS.
 

contact

  • Virginia Bellhorn ,
  • Watson Realty Corp
  • 407-580-7235
  • 2100 Alafaya Trl Suite # 100 Oviedo, FL 32765-9488
TopMore Info
Terms / Privacy / Accessibility ADA