Content Divider

Villanova Properties for Sale in Orlando, FL

9 Matching Listings
Order By:

$254,900
Orlando
Villanova At Hunters Creek Co  
2 Bed, 2 Baths , 1,174 SqFt
12107 Poppy Field Lane Unit 10, Orlando, FL 32837
Condominium - Waterfront No Days Listed: 440
$265,000
Orlando
-2.57% ($7,000) 1 Price Change : Last Change 1 Day Ago
Villanova/hunters Crk
2 Bed, 2 Baths , 1,059 SqFt
12414 Baleria Cove Unit 109, Orlando, FL 32837
Condominium - Waterfront No Days Listed: 170
$275,000
Orlando
Villanova At Hunters Creek  
2 Bed, 2 Baths , 1,059 SqFt
12203 Wild Iris Way Unit 109, Orlando, FL 32837
Condominium - Waterfront No Days Listed: 17
$295,000
Orlando
Villanova/hunters Crk Condo
2 Bed, 2 Baths , 1,174 SqFt
12208 Wild Iris Way Unit 105, Orlando, FL 32837
Condominium - Waterfront No Days Listed: 27
$299,000
Orlando
-6.56% ($21,000) 1 Price Change : Last Change 39 Days Ago
Villanova/hunters Crk
3 Bed, 2 Baths , 1,344 SqFt
12111 Poppy Field Lane Unit 10, Orlando, FL 32837
Condominium - Waterfront No Days Listed: 98
$300,000
Orlando
Villanova/hunters Crk
3 Bed, 2 Baths , 1,344 SqFt
12107 Poppy Field Lane Unit 10, Orlando, FL 32837
Condominium - Waterfront No Days Listed: 232
$310,000
Orlando
-3.13% ($10,000) 1 Price Change : Last Change 17 Days Ago
Villanova/hunters Crk
3 Bed, 2 Baths , 1,396 SqFt
12212 Wild Iris Way Unit 111, Orlando, FL 32837
Condominium - Waterfront No Days Listed: 45
$317,900
Orlando
-2.15% ($7,000) 1 Price Change : Last Change 10 Days Ago
Villanova/hunters Crk
3 Bed, 2 Baths , 1,396 SqFt
12203 Wild Iris Way Unit 111, Orlando, FL 32837
Condominium - Waterfront No Days Listed: 168
$335,000
Orlando
Villanova/hunters Crk
2 Bed, 3 Baths , 1,219 SqFt
12209 Wild Iris Way Unit 110, Orlando, FL 32837
Condominium - Waterfront No Days Listed: 45


Data feed last updated 04-25-2024 at 9:00 PM
More Info
Most Recent Sales - (52) - VILLANOVA/HUNTERS CRK as of 2024-04-25
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-02-2024 12216 WILD IRIS WAY UNIT 105 $275,000 $234 $275,000 1,174 Condominium 2/2 82
02-12-2024 12307 LANTANA PARK LANE UNIT 102 $280,000 $208 $295,000 1,344 Condominium 3/2 38
02-02-2024 12213 WILD IRIS WAY UNIT 104 $217,000 $252 $229,900 858 Condominium 1/1 63
01-16-2024 12212 WILD IRIS WAY UNIT 110 $290,000 $237 $299,000 1,219 Condominium 2/3 28
11-28-2023 12021 VILLANOVA DRIVE # 111, ORLANDO FL 32837 $293,000 $209 $299,999 1,396 Condominium 3/2 41
09-06-2023 12020 VILLANOVA DRIVE # 112, ORLANDO FL 32837 $300,000 $214 $319,900 1,396 Condominium 3/2 90
08-04-2023 12414 BALERIA COVE # 111, ORLANDO FL 32837 $320,000 $229 $330,000 1,396 Condominium 3/2 162
07-07-2023 12203 WILD IRIS WAY # 107, ORLANDO FL 32837 $334,000 $220 $350,500 1,512 Condominium 3/4 166
07-06-2023 12110 POPPY FIELD LANE # 108, ORLANDO FL 32837 $225,000 $284 $234,500 790 Condominium 1/1 34
06-23-2023 12208 WILD IRIS WAY # 109, ORLANDO FL 32837 $251,000 $237 $258,000 1,059 Condominium 2/2 169
05-25-2023 12414 BALERIA COVE # 101, ORLANDO FL 32837 $265,000 $217 $270,500 1,219 Condominium 2/3 20
04-25-2023 12203 WILD IRIS WAY # 109, ORLANDO FL 32837 $252,000 $237 $254,900 1,059 Condominium 2/2 48
04-25-2023 12209 WILD IRIS WAY # 110, ORLANDO FL 32837 $258,000 $211 $270,000 1,219 Condominium 2/3 77
04-22-2023 12212 WILD IRIS WAY # 111, ORLANDO FL 32837 $305,000 $218 $319,000 1,396 Condominium 3/2 36
12-15-2022 12102 POPPY FIELD LANE # 105, ORLANDO FL 32837 $251,000 $213 $269,900 1,174 Condominium 2/2 84
10-03-2022 12106 POPPY FIELD LANE # 108, ORLANDO FL 32837 $210,000 $265 $209,999 790 Condominium 1/1 26
08-30-2022 12311 LANTANA PARK LANE # 103, ORLANDO FL 32837 $250,000 $223 $250,000 1,120 Condominium 2/2 33
08-30-2022 12110 POPPY FIELD LANE # 104, ORLANDO FL 32837 $280,000 $229 $289,900 1,219 Condominium 2/3 57
08-16-2022 12204 WILD IRIS WAY # 108, ORLANDO FL 32837 $285,000 $254 $285,000 1,120 Condominium 2/2 47
07-18-2022 12020 VILLANOVA DRIVE # 110, ORLANDO FL 32837 $283,000 $232 $279,000 1,219 Condominium 2/3 40
07-15-2022 12107 POPPY FIELD LANE # 104, ORLANDO FL 32837 $195,000 $227 $195,000 858 Condominium 1/1 51
07-13-2022 12110 POPPY FIELD, UNIT #108 LANE # 108, ORLANDO F $210,000 $265 $195,000 790 Condominium 1/1 31
07-12-2022 12110 POPPY FIELD LANE # 107, ORLANDO FL 32837 $295,000 $195 $300,000 1,512 Condominium 3/4 19
07-08-2022 12110 POPPY FIELD LANE # 111, ORLANDO FL 32837 $300,000 $214 $300,000 1,396 Condominium 3/2 40
06-03-2022 12216 WILD IRIS WAY # 101, ORLANDO FL 32837 $265,000 $217 $250,000 1,219 Condominium 2/3 43
03-14-2022 12008 VILLANOVA DR # 105, ORLANDO FL 32837 $249,000 $212 $239,500 1,174 Condominium 2/2 18
03-03-2022 12209 WILD IRIS WAY # 111, ORLANDO FL 32837 $290,000 $197 $279,000 1,470 Townhouse 3/2 44
01-16-2022 12204 WILD IRIS WAY # 109, ORLANDO FL 32837 $225,000 $167 $240,000 1,344 Condominium 3/2 82
01-15-2022 12111 POPPY FIELD LANE # 107, ORLANDO FL 32837 $191,000 $222 $185,900 858 Condominium 1/1 37
01-05-2022 12031 VILLANOVA DRIVE # 111, ORLANDO FL 32837 $265,000 $189 $265,000 1,396 Townhouse 3/2 71
12-11-2021 12106 POPPY FIELD LANE # 106, ORLANDO FL 32837 $185,000 $206 $179,999 895 Condominium 1/1 58
12-10-2021 12111 POPPY FIELD LANE # 101, ORLANDO FL 32837 $210,000 $187 $220,000 1,120 Condominium 2/2 116
11-12-2021 12016 VILLANOVA DRIVE # 108, ORLANDO FL 32837 $218,000 $181 $235,000 1,200 Condominium 2/2 43
10-25-2021 12110 POPPY FIELD LANE # 104, ORLANDO FL 32837 $210,000 $172 $220,000 1,219 Condominium 2/3 89
10-13-2021 12307 LANTANA PARK LANE # 107, ORLANDO FL 32837 $178,000 $207 $169,500 858 Condominium 1/1 24
09-24-2021 12021 VILLANOVA DRIVE # 104, ORLANDO FL 32837 $193,000 $224 $189,900 858 Condominium 1/1 54
08-06-2021 12031 VILLANOVA DRIVE # 108, ORLANDO FL 32837 $168,000 $212 $169,900 790 Condominium 1/1 59
08-06-2021 12024 VILLANOVA DRIVE # 107, ORLANDO FL 32837 $222,000 $146 $222,000 1,512 Condominium 3/4 22
08-06-2021 12031 VILLANOVA DRIVE # 112, ORLANDO FL 32837 $240,000 $171 $245,000 1,396 Condominium 3/2 255
07-19-2021 12008 VILLANOVA DRIVE # 101, ORLANDO FL 32837 $218,000 $190 $220,000 1,143 Condominium 2/2 33
07-07-2021 12212 WILD IRIS WAY # 106, ORLANDO FL 32837 $156,000 $174 $159,000 895 Condominium 1/1 66
06-29-2021 12209 WILD IRIS WAY # 110, ORLANDO FL 32837 $216,000 $177 $220,000 1,219 Condominium 2/3 38
06-25-2021 12203 WILD IRIS WAY # 112, ORLANDO FL 32837 $250,000 $179 $244,900 1,396 Condominium 3/2 26
06-18-2021 12021 VILLANOVA DRIVE # 106, ORLANDO FL 32837 $186,500 $158 $189,900 1,174 Condominium 2/2 98
06-18-2021 12208 WILD IRIS WAY # 102, ORLANDO FL 32837 $189,900 $179 $189,900 1,059 Condominium 2/2 164
06-11-2021 12016 VILLANOVA DRIVE # 105, ORLANDO FL 32837 $220,000 $187 $224,990 1,174 Condominium 2/2 35
05-26-2021 12020 VILLANOVA DRIVE # 101, ORLANDO FL 32837 $200,000 $164 $199,950 1,219 Townhouse 2/3 167
05-25-2021 12016 VILLANOVA DRIVE # 104, ORLANDO FL 32837 $166,000 $193 $165,990 858 Condominium 1/1 43
05-24-2021 12031 VILLANOVA DRIVE # 110, ORLANDO FL 32837 $215,000 $176 $219,990 1,219 Condominium 2/3 36
05-05-2021 12311 LANTANA PARK LANE # 110, ORLANDO FL 32837 $151,500 $176 $159,900 858 Condominium 1/1 34
05-05-2021 12208 WILD IRIS WAY # 109, ORLANDO FL 32837 $180,000 $169 $192,000 1,059 Condominium 2/2 80
04-30-2021 12111 POPPY FIELD LANE # 107, ORLANDO FL 32837 $155,000 $180 $158,900 858 Condominium 1/1 25
Get a Free Accurate Home Value Report
More Info

Listing information has been provided by My Florida Regional MLS DBA Stellar MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by My Florida Regional MLS DBA Stellar MLS.
 

contact

  • Virginia Bellhorn ,
  • Watson Realty Corp
  • 407-580-7235
  • 2100 Alafaya Trl Suite # 100 Oviedo, FL 32765-9488
TopMore Info
Terms / Privacy / Accessibility ADA