Content Divider

Richmond Estates Properties for Sale in Orlando, FL

10 Matching Listings
Order By:

$220,000
Orlando
Richmond Estates
5 Bed, 3 Baths , 3,265 SqFt
2652 Ravenall Avenue, Orlando, FL 32811
Single Family - Waterfront No Days Listed: 60
$239,900
Orlando
Richmond Estates
4 Bed, 2 Baths , 1,361 SqFt
4226 Lake Richmond Drive, Orlando, FL 32811
Single Family - Waterfront No Days Listed: 55
$240,000
Orlando
Richmond Estates
3 Bed, 2 Baths , 1,173 SqFt
3040 Pinder Court, Orlando, FL 32811
Single Family - Waterfront No Days Listed: 15
$249,500
Orlando
-9.27% ($25,500) 2 Price Changes : Last Change 1 Day Ago
Richmond Estates
3 Bed, 2 Baths , 1,735 SqFt
4339 Solomon Drive, Orlando, FL 32811
Single Family - Waterfront No Days Listed: 128
$265,000
Orlando
Richmond Estates
4 Bed, 2 Baths , 1,133 SqFt
4489 Prince Hall Boulevard, Orlando, FL 32811
Single Family - Waterfront No Days Listed: 53
$270,000
Orlando
Richmond Estates
3 Bed, 2 Baths , 1,250 SqFt
2413 Spingarn Court, Orlando, FL 32811
Single Family - Waterfront No Days Listed: 89
$270,000
Orlando
Richmond Estates
4 Bed, 2 Baths , 1,344 SqFt
4749 Marbello Boulevard, Orlando, FL 32811
Single Family - Waterfront No Days Listed: 27
$274,000
Orlando
-5.19% ($15,000) 1 Price Change : Last Change 5 Days Ago
Richmond Estates
3 Bed, 2 Baths , 999 SqFt
Undisclosed, Orlando, FL 32811
Single Family - Waterfront No Days Listed: 86
$275,000
Orlando
Richmond Estates
3 Bed, 2 Baths , 1,081 SqFt
4343 Lake Richmond Drive, Orlando, FL 32811
Single Family - Waterfront Yes Days Listed: 44
$329,000
Orlando
-3.24% ($10,999) 1 Price Change : Last Change 8 Days Ago
Richmond Estates
3 Bed, 2 Baths , 1,344 SqFt
2743 Grandola Drive, Orlando, FL 32811
Single Family - Waterfront Yes Days Listed: 34


Data feed last updated 05-12-2025 at 9:00 PM
More Info
Most Recent Sales - (30) - RICHMOND ESTATES as of 2025-05-12
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
05-09-2025 More Info $274,000 $274 $274,000 999 Single Family Residence 3/2 85
03-28-2025 4270 SOLOMON DRIVE $243,000 $277 $243,000 875 Single Family Residence 3/1 41
02-21-2025 3074 MESSINA AVENUE $320,000 $225 $320,000 1,419 Single Family Residence 4/3 35
01-10-2025 2630 RAVENALL AVENUE $324,000 $218 $347,900 1,484 Single Family Residence 4/2 126
10-21-2024 3074 MESSINA AVENUE $175,000 $175 $279,000 999 Single Family Residence 3/2 15
10-04-2024 2447 MESSINA AVENUE $313,000 $275 $319,997 1,136 Single Family Residence 3/2 44
09-11-2024 2703 MESSINA AVENUE $299,000 $213 $299,900 1,400 Single Family Residence 4/2 49
07-09-2024 4161 PRINCE HALL BOULEVARD $295,000 $197 $285,000 1,494 Single Family Residence 3/2 97
07-08-2024 4273 SOLOMON DRIVE $299,900 $219 $299,900 1,368 Single Family Residence 3/2 157
06-27-2024 2630 RAVENALL AVENUE $200,000 $141 $289,990 1,418 Single Family Residence 3/2 46
05-31-2024 4355 LAKE RICHMOND DRIVE $277,000 $206 $270,000 1,342 Single Family Residence 3/2 165
05-31-2024 4646 ZORITA STREET $301,000 $301 $309,900 999 Single Family Residence 3/2 289
04-19-2024 2743 GRANDOLA DRIVE $238,000 $164 $275,000 1,447 Single Family Residence 3/3 59
04-12-2024 2975 RAVENALL AVENUE $340,000 $238 $340,000 1,426 Single Family Residence 3/2 66
03-06-2024 2611 JOHN BRUCE AVENUE $240,000 $246 $249,990 974 Single Family Residence 3/1 64
03-01-2024 4393 COUNCILL COURT $295,000 $260 $325,000 1,133 Single Family Residence 4/2 65
02-08-2024 2956 GRANDOLA DRIVE $245,000 $175 $249,999 1,396 Single Family Residence 3/2 134
01-22-2024 2769 MESSINA AVENUE $272,500 $186 $275,000 1,464 Single Family Residence 4/2 82
01-16-2024 4314 PRINCE HALL BOULEVARD $360,000 $188 $360,000 1,912 Single Family Residence 4/3 43
12-26-2023 4288 PRINCE HALL BOULEVARD UNIT 2 $291,000 $186 $289,000 1,560 Single Family Residence 4/2 84
12-16-2023 2937 RAVENALL AVE $265,000 $265 $270,000 999 Single Family Residence 3/2 82
12-15-2023 2849 RAVENALL AVENUE $259,900 $228 $259,000 1,136 Single Family Residence 3/2 19
11-29-2023 4273 SOLOMON DRIVE, ORLANDO FL 32811 $206,500 $150 $230,000 1,368 Single Family Residence 3/2 142
10-25-2023 4271 LAKE RICHMOND DRIVE, ORLANDO FL 32811 $365,000 $191 $359,900 1,904 Single Family Residence 4/3 55
09-25-2023 4314 PRINCE HALL BOULEVARD, ORLANDO FL 32811 $249,900 $130 $249,900 1,912 Single Family Residence 3/2 34
09-08-2023 4417 PRINCE HALL BOULEVARD, ORLANDO FL 32811 $315,000 $215 $315,000 1,462 Single Family Residence 4/2 38
08-24-2023 4464 PRINCE HALL BOULEVARD, ORLANDO FL 32811 $292,000 $233 $295,000 1,250 Single Family Residence 4/2 93
08-18-2023 3027 MARY CHURCH COURT, ORLANDO FL 32811 $295,000 $210 $290,000 1,401 Single Family Residence 4/2 43
06-16-2023 3044 MARY CHURCH COURT, ORLANDO FL 32811 $165,000 $115 $180,000 1,426 Single Family Residence 4/2 145
03-30-2023 4443 PRINCE HALL BOULEVARD $280,000 $224 $280,000 1,250 Single Family Residence 3/2 147
Get a Free Accurate Home Value Report
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing virginiabellhorn.com (Watson Realty Corp) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Listing information has been provided by My Florida Regional MLS DBA Stellar MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by My Florida Regional MLS DBA Stellar MLS.
 

contact

  • Virginia Bellhorn ,
  • Watson Realty Corp
  • 407-580-7235
  • 2100 Alafaya Trl Suite # 100 Oviedo, FL 32765-9488
TopMore Info
Terms / Privacy / Accessibility ADA