Content Divider

Grande Downtown Orlando Properties for Sale in Orlando, FL

22 Matching Listings
Order By:

$184,000
Orlando
Grande Downtown Orlando
1 Bed, 1 Baths , 667 SqFt
304 E South Unit 4024, Orlando, FL 32801
Condominium - Waterfront No Days Listed: 42
$185,000
Orlando
Grande Downtown Orlando
1 Bed, 1 Baths , 744 SqFt
304 E South Street Unit 4027, Orlando, FL 32801
Condominium - Waterfront No Days Listed: 53
$189,800
Orlando
-12.94% ($28,200) 6 Price Changes : Last Change 73 Days Ago
Grande Downtown Orlando
1 Bed, 1 Baths , 685 SqFt
304 E South Street Unit 5020, Orlando, FL 32801
Condominium - Waterfront No Days Listed: 418
$189,990
Orlando
-2.56% ($5,000) 1 Price Change : Last Change 58 Days Ago
Grande Downtown Orlando
1 Bed, 1 Baths , 685 SqFt
202 E South Street Unit 3036, Orlando, FL 32801
Condominium - Waterfront No Days Listed: 157
$192,500
Orlando
-3.27% ($6,500) 1 Price Change : Last Change 1 Day Ago
Grande Downtown Orlando
1 Bed, 1 Baths , 739 SqFt
202 E South Street Unit 6046, Orlando, FL 32801
Condominium - Waterfront No Days Listed: 81
$195,000
Orlando
Grande Downtown Orlando
1 Bed, 1 Baths , 744 SqFt
202 E South Street Unit 5050, Orlando, FL 32801
Condominium - Waterfront No Days Listed: 31
$199,000
Orlando
Grande Downtown Orlando
1 Bed, 1 Baths , 739 SqFt
202 E South Street Unit 5047, Orlando, FL 32801
Condominium - Waterfront No Days Listed: 17
$210,000
Orlando
-2.78% ($6,000) 5 Price Changes : Last Change 13 Days Ago
Grande Downtown Orlando
1 Bed, 1 Baths , 667 SqFt
300 E South Street Unit 3015, Orlando, FL 32801
Condominium - Waterfront No Days Listed: 281
$214,500
Orlando
-1.61% ($3,500) 3 Price Changes : Last Change 2 Days Ago
Grande Downtown Orlando
1 Bed, 1 Baths , 744 SqFt
304 E South Street Unit 2023, Orlando, FL 32801
Condominium - Waterfront No Days Listed: 119
$218,000
Orlando
Grande Downtown Orlando Condo  
1 Bed, 1 Baths , 744 SqFt
300 E South Street Unit 4002, Orlando, FL 32801
Condominium - Waterfront No Days Listed: 360
$218,000
Orlando
Grande Downtown Orlando Condo  
1 Bed, 1 Baths , 744 SqFt
300 E South Street Unit 5003, Orlando, FL 32801
Condominium - Waterfront No Days Listed: 31
$219,000
Orlando
Grande Downtown Orlando Condo  
1 Bed, 1 Baths , 744 SqFt
300 E South Street Unit 3004, Orlando, FL 32801
Condominium - Waterfront No Days Listed: 31
$219,900
Orlando
-6.39% ($15,000) 2 Price Changes : Last Change 37 Days Ago
Grande Downtown Orlando
1 Bed, 1 Baths , 739 SqFt
300 E South Street Unit 4013, Orlando, FL 32801
Condominium - Waterfront No Days Listed: 160
$230,000
Orlando
Grande Downtown Orlando
1 Bed, 1 Baths , 744 SqFt
304 E South Street # 3029, Orl, Orlando, FL 32801
Condominium - Waterfront No Days Listed: 346
$249,000
Orlando
Grande Downtown Orlando
2 Bed, 2 Baths , 1,223 SqFt
204 E South Street Unit 2061, Orlando, FL 32801
Condominium - Waterfront No Days Listed: 71
$249,900
Orlando
Grande Downtown Orlando
2 Bed, 2 Baths , 1,115 SqFt
304 E South Street Unit #2021, Orlando, FL 32801
Condominium - Waterfront No Days Listed: 87
$257,999
Orlando
-0.77% ($2,000) 2 Price Changes : Last Change 2 Days Ago
Grande Downtown Orlando
2 Bed, 2 Baths , 1,223 SqFt
204 E South Street Unit 6061, Orlando, FL 32801
Condominium - Waterfront No Days Listed: 57
$265,000
Orlando
-7.02% ($20,000) 2 Price Changes : Last Change 211 Days Ago
Grande Downtown Orlando
2 Bed, 2 Baths , 1,215 SqFt
206 E South Street Unit 5017, Orlando, FL 32801
Condominium - Waterfront No Days Listed: 353
$267,000
Orlando
-3.44% ($9,500) 2 Price Changes : Last Change 15 Days Ago
Grande Downtown Orlando
2 Bed, 2 Baths , 1,115 SqFt
204 E South Street Unit 1057, Orlando, FL 32801
Condominium - Waterfront No Days Listed: 221
$275,000
Orlando
-1.75% ($4,900) 1 Price Change : Last Change 1 Day Ago
Grande Downtown Orlando
2 Bed, 2 Baths , 1,115 SqFt
204 E South Street Unit 4057, Orlando, FL 32801
Condominium - Waterfront No Days Listed: 34
$275,900
Orlando
Grande Downtown Orlando
2 Bed, 2 Baths , 1,115 SqFt
202 E South Street Unit 6039, Orlando, FL 32801
Condominium - Waterfront No Days Listed: 17
$325,000
Orlando
Grande Downtown Orlando
2 Bed, 3 Baths , 1,459 SqFt
202 E South Street Unit 1047, Orlando, FL 32801
Condominium - Waterfront No Days Listed: 22


Data feed last updated 04-26-2024 at 12:00 PM
More Info
Most Recent Sales - (104) - GRANDE DOWNTOWN ORLANDO as of 2024-04-26
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-24-2024 204 E SOUTH STREET UNIT 3058 $245,000 $219 $249,000 1,115 Condominium 2/2 35
11-20-2023 202 E SOUTH STREET # 5041, ORLANDO FL 32801 $272,000 $222 $279,900 1,223 Condominium 2/2 292
11-10-2023 204 E SOUTH STREET # 6059, ORLANDO FL 32801 $214,900 $288 $214,900 744 Condominium 1/1 40
11-09-2023 304 E SOUTH STREET # 5029, ORLANDO FL 32801 $160,000 $215 $179,900 744 Condominium 1/1 157
10-06-2023 304 E SOUTH STREET # 2020, ORLANDO FL 32801 $207,000 $302 $209,000 685 Condominium 1/1 27
08-09-2023 300 E SOUTH STREET # 1001, ORLANDO FL 32801 $245,000 $219 $249,900 1,115 Condominium 2/2 30
08-04-2023 204 E SOUTH STREET # 4053, ORLANDO FL 32801 $204,900 $277 $209,900 739 Condominium 1/1 55
07-31-2023 206 E SOUTH STREET # 1033, ORLANDO FL 32801 $208,000 $279 $210,000 744 Condominium 1/1 95
07-10-2023 206 E SOUTH ST # 4017, ORLANDO FL 32801 $263,000 $216 $260,000 1,215 Condominium 2/2 50
06-14-2023 204 E SOUTH STREET # 3054, ORLANDO FL 32801 $204,000 $276 $216,000 739 Condominium 1/1 85
06-14-2023 202 E SOUTH STREET # 2042, ORLANDO FL 32801 $212,000 $309 $219,900 685 Condominium 1/1 24
05-09-2023 206 E SOUTH STREET # 2017, ORLANDO FL 32801 $273,000 $224 $273,000 1,215 Condominium 2/2 22
05-08-2023 202 E SOUTH STREET # 4037, ORLANDO FL 32801 $256,000 $229 $255,000 1,115 Condominium 2/2 35
05-05-2023 300 E SOUTH STREET # 6014, ORLANDO FL 32801 $283,500 $231 $285,000 1,223 Condominium 2/2 36
05-01-2023 204 E SOUTH STREET # 2058, ORLANDO FL 32801 $215,000 $192 $234,000 1,115 Condominium 2/2 206
03-31-2023 202 E SOUTH STREET # 4048, ORLANDO FL 32801 $190,900 $256 $194,900 744 Condominium 1/1 19
03-24-2023 300 E SOUTH STREET # 3001, ORLANDO FL 32801 $250,000 $224 $250,000 1,115 Condominium 2/2 44
03-16-2023 206 E SOUTH STREET # 1018, ORLANDO FL 32801 $209,900 $306 $209,900 685 Condominium 1/1 70
03-06-2023 More Info $200,000 $268 $207,000 744 Condominium 1/1 144
02-21-2023 300 E SOUTH STREET # 1004, ORLANDO FL 32801 $185,000 $248 $185,000 744 Condominium 1/1 41
02-02-2023 204 E SOUTH STREET # 5053, ORLANDO FL 32801 $213,000 $288 $240,000 739 Condominium 1/1 91
02-01-2023 202 E SOUTH STREET # 5050, ORLANDO FL 32801 $190,000 $255 $199,000 744 Condominium 1/1 205
01-10-2023 204 E SOUTH STREET # 5054, ORLANDO FL 32801 $165,000 $223 $179,800 739 Condominium 1/1 210
11-28-2022 304 E SOUTH STREET # 5020, ORLANDO FL 32801 $205,000 $299 $210,000 685 Condominium 1/1 78
10-19-2022 204 E SOUTH STREET # 1057, ORLANDO FL 32801 $265,000 $237 $275,000 1,115 Condominium 2/2 93
10-11-2022 206 E SOUTH STREET # 5008, ORLANDO FL 32801 $267,500 $218 $270,000 1,223 Condominium 2/2 41
09-23-2022 300 E SOUTH STREET # 1002, ORLANDO FL 32801 $172,000 $231 $183,900 744 Condominium 1/1 59
09-08-2022 300 E SOUTH STREET # 2002, ORLANDO FL 32801 $205,000 $275 $220,000 744 Condominium 1/1 130
08-09-2022 202 E SOUTH STREET # 2038, ORLANDO FL 32801 $193,500 $282 $195,500 685 Condominium 1/1 83
08-03-2022 206 E SOUTH STREET # 2008, ORLANDO FL 32801 $240,000 $196 $240,000 1,223 Condominium 2/2 29
07-15-2022 300 E SOUTH STREET # 3009, ORLANDO FL 32801 $250,000 $205 $255,000 1,215 Condominium 2/2 51
07-08-2022 204 E SOUTH STREET # 3053, ORLANDO FL 32801 $195,000 $263 $195,000 739 Condominium 1/1 79
07-01-2022 300 E SOUTH STREET # 6002, ORLANDO FL 32801 $215,000 $288 $215,000 744 Condominium 1/1 59
07-01-2022 206 E SOUTH STREET # 5034, ORLANDO FL 32801 $210,000 $306 $215,000 685 Condominium 1/1 52
06-23-2022 More Info $203,000 $296 $205,000 685 Condominium 1/1 21
06-08-2022 206 E SOUTH STREET # 3007, ORLANDO FL 32801 $260,000 $213 $260,000 1,215 Condominium 2/2 35
06-07-2022 206 E SOUTH STREET # 2035, ORLANDO FL 32801 $180,000 $241 $180,000 744 Condominium 1/1 35
06-06-2022 202 E SOUTH STREET # 6041, ORLANDO FL 32801 $251,000 $205 $255,000 1,223 Condominium 2/2 49
06-03-2022 204 E SOUTH STREET # 6062, ORLANDO FL 32801 $225,000 $302 $235,000 744 Condominium 1/1 43
06-03-2022 204 E SOUTH STREET # 5056, ORLANDO FL 32801 $245,000 $201 $245,000 1,215 Condominium 2/2 67
05-31-2022 204 E SOUTH STREET # 4062, ORLANDO FL 32801 $215,000 $288 $234,500 744 Condominium 1/1 48
05-27-2022 204 E SOUTH STREET # 3056, ORLANDO FL 32801 $251,000 $206 $245,000 1,215 Condominium 2/2 50
05-25-2022 202 E SOUTH STREET # 6045, ORLANDO FL 32801 $199,000 $269 $199,000 739 Condominium 1/1 42
05-17-2022 300 E SOUTH STREET # 4009, ORLANDO FL 32801 $275,000 $226 $270,000 1,215 Condominium 2/2 19
05-10-2022 206 E SOUTH STREET # 3018, ORLANDO FL 32801 $200,000 $291 $204,900 685 Condominium 1/1 22
05-02-2022 202 E SOUTH STREET # 6036, ORLANDO FL 32801 $194,000 $283 $189,000 685 Condominium 1/1 39
04-19-2022 304 E SOUTH STREET # 1022, ORLANDO FL 32801 $177,800 $238 $176,500 744 Condominium 1/1 58
04-05-2022 304 E SOUTH STREET # 4019, ORLANDO FL 32801 $200,000 $291 $187,000 685 Condominium 1/1 19
04-01-2022 300 E SOUTH STREET # 2005, ORLANDO FL 32801 $196,000 $263 $189,900 744 Condominium 1/1 37
03-30-2022 304 E SOUTH STREET # 2024, ORLANDO FL 32801 $199,000 $298 $193,000 667 Condominium 1/1 42
03-25-2022 202 E SOUTH STREET # 1037, ORLANDO FL 32801 $220,000 $197 $220,000 1,115 Condominium 2/2 39
03-15-2022 300 E SOUTH STREET # 1016, ORLANDO FL 32801 $180,000 $269 $160,000 667 Condominium 1/1 30
03-14-2022 206 E SOUTH STREET # 6031, ORLANDO FL 32801 $235,000 $193 $233,000 1,215 Condominium 2/2 26
03-09-2022 300 E SOUTH STREET # 2001, ORLANDO FL 32801 $226,000 $202 $221,000 1,115 Condominium 2/2 31
02-24-2022 300 E SOUTH STREET # 4011, ORLANDO FL 32801 $194,000 $262 $189,000 739 Condominium 1/1 24
02-09-2022 300 E SOUTH STREET # 6005, ORLANDO FL 32801 $190,000 $255 $189,000 744 Condominium 1/1 58
02-04-2022 202 E SOUTH STREET # 3040, ORLANDO FL 32801 $185,000 $270 $179,000 685 Condominium 1/1 16
02-02-2022 206 E SOUTH STREET # 6032, ORLANDO FL 32801 $175,000 $241 $175,000 724 Condominium 1/1 45
02-01-2022 304 E SOUTH STREET # 2020, ORLANDO FL 32801 $182,900 $267 $182,900 685 Condominium 1/1 29
01-25-2022 304 E SOUTH STREET # 1026, ORLANDO FL 32801 $157,000 $229 $154,900 685 Condominium 1/1 16
01-20-2022 204 E SOUTH STREET # 2061, ORLANDO FL 32801 $210,000 $171 $215,000 1,223 Condominium 2/2 35
01-18-2022 206 E SOUTH STREET # 1032, ORLANDO FL 32801 $170,000 $248 $169,900 685 Condominium 1/1 39
01-13-2022 304 E SOUTH STREET # 2027, ORLANDO FL 32801 $179,000 $240 $184,900 744 Condominium 1/1 35
01-11-2022 206 E SOUTH STREET # 1007, ORLANDO FL 32801 $200,000 $184 $210,000 1,085 Condominium 2/2 58
12-22-2021 202 E SOUTH STREET # 5040, ORLANDO FL 32801 $172,000 $251 $172,900 685 Condominium 1/1 36
12-17-2021 204 E SOUTH STREET # 4053, ORLANDO FL 32801 $173,000 $234 $173,000 739 Condominium 1/1 22
12-15-2021 300 E SOUTH STREET # 2006, ORLANDO FL 32801 $170,000 $228 $160,000 744 Condominium 1/1 25
12-15-2021 300 E SOUTH STREET # 3006, ORLANDO FL 32801 $175,000 $235 $175,000 744 Condominium 1/1 36
12-10-2021 202 E SOUTH STREET # 1046, ORLANDO FL 32801 $269,000 $184 $274,999 1,459 Condominium 2/3 34
12-07-2021 300 E SOUTH ST # 1005, ORLANDO FL 32801 $162,000 $217 $174,900 744 Condominium 1/1 20
11-30-2021 206 E SOUTH STREET # 3008, ORLANDO FL 32801 $220,000 $179 $223,000 1,223 Condominium 2/2 21
11-23-2021 206 E SOUTH STREET # 5008, ORLANDO FL 32801 $210,000 $171 $210,000 1,223 Condominium 2/2 20
11-15-2021 206 E SOUTH ST # 5007, ORLANDO FL 32801 $215,400 $177 $214,900 1,215 Condominium 2/2 20
10-15-2021 304 E SOUTH STREET # 4028, ORLANDO FL 32801 $200,000 $179 $199,000 1,115 Condominium 2/2 33
10-14-2021 206 E SOUTH STREET # 1063, ORLANDO FL 32801 $150,000 $201 $152,500 744 Condominium 1/1 151
10-07-2021 204 E SOUTH STREET # 4056, ORLANDO FL 32801 $205,000 $168 $205,000 1,215 Condominium 2/2 18
10-01-2021 202 E SOUTH STREET # 1036, ORLANDO FL 32801 $154,500 $225 $154,500 685 Condominium 1/1 75
09-23-2021 300 E SOUTH STREET # 2002, ORLANDO FL 32801 $162,000 $217 $160,000 744 Condominium 1/1 44
09-22-2021 304 E SOUTH STREET # 3028, ORLANDO FL 32801 $196,700 $176 $197,700 1,115 Condominium 2/2 44
09-21-2021 304 E SOUTH STREET # 1028, ORLANDO FL 32801 $155,000 $139 $166,000 1,115 Condominium 2/2 184
09-16-2021 204 E SOUTH STREET # 4061, ORLANDO FL 32801 $187,000 $152 $189,000 1,223 Condominium 2/2 72
08-31-2021 304 E SOUTH STREET # 4021, ORLANDO FL 32801 $185,900 $166 $185,900 1,115 Condominium 2/2 341
08-31-2021 304 E SOUTH STREET # 3021, ORLANDO FL 32801 $192,000 $172 $197,900 1,115 Condominium 2/2 119
08-12-2021 204 E SOUTH STREET # 3057, ORLANDO FL 32801 $204,900 $183 $204,900 1,115 Condominium 2/2 98
08-10-2021 206 E SOUTH STREET # 4008, ORLANDO FL 32801 $201,600 $164 $203,000 1,223 Condominium 2/2 75
08-09-2021 300 E SOUTH STREET # 6010, ORLANDO FL 32801 $151,900 $205 $151,900 739 Condominium 1/1 40
07-30-2021 304 E SOUTH STREET # 3026, ORLANDO FL 32801 $131,000 $191 $139,900 685 Condominium 1/1 310
07-29-2021 202 E SOUTH STREET # 1041, ORLANDO FL 32801 $185,000 $151 $192,500 1,223 Condominium 2/2 157
07-29-2021 206 E SOUTH STREET # 4017, ORLANDO FL 32801 $205,000 $168 $205,000 1,215 Condominium 2/2 81
07-19-2021 300 E SOUTH STREET # 4003, ORLANDO FL 32801 $160,000 $215 $160,000 744 Condominium 1/1 46
07-15-2021 300 E SOUTH STREET # 3016, ORLANDO FL 32801 $140,000 $209 $139,999 667 Condominium 1/1 115
07-14-2021 202 E SOUTH STREET # 3051, ORLANDO FL 32801 $140,000 $189 $140,000 739 Condominium 1/1 128
07-09-2021 304 E SOUTH STREET # 4022, ORLANDO FL 32801 $138,900 $186 $139,900 744 Condominium 1/1 36
06-01-2021 202 E SOUTH STREET # 2042, ORLANDO FL 32801 $142,770 $208 $142,770 685 Condominium 1/1 58
06-01-2021 202 E SOUTH STREET # 3037, ORLANDO FL 32801 $205,000 $183 $205,000 1,115 Condominium 2/2 68
05-28-2021 202 E SOUTH STREET # 5046, ORLANDO FL 32801 $138,000 $186 $144,900 739 Condominium 1/1 50
05-28-2021 304 E SOUTH STREET # 2023, ORLANDO FL 32801 $149,000 $200 $149,000 744 Condominium 1/1 54
05-28-2021 More Info $153,000 $205 $155,000 744 Condominium 1/1 124
05-26-2021 304 E SOUTH STREET # 5027, ORLANDO FL 32801 $132,000 $177 $137,900 744 Condominium 1/1 32
05-21-2021 202 E SOUTH STREET # 6044, ORLANDO FL 32801 $135,000 $182 $139,900 739 Condominium 1/1 45
05-18-2021 204 E SOUTH STREET # 1061, ORLANDO FL 32801 $200,000 $163 $209,000 1,223 Condominium 2/2 58
05-07-2021 300 E SOUTH STREET # 1012, ORLANDO FL 32801 $219,000 $150 $219,000 1,459 Condominium 2/2 142
04-30-2021 202 E SOUTH STREET # 4042, ORLANDO FL 32801 $134,900 $196 $137,900 685 Condominium 1/1 250
04-30-2021 202 E SOUTH STREET # 6048, ORLANDO FL 32801 $158,000 $212 $159,000 744 Condominium 1/1 77
Get a Free Accurate Home Value Report
More Info

Listing information has been provided by My Florida Regional MLS DBA Stellar MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by My Florida Regional MLS DBA Stellar MLS.
 

contact

  • Virginia Bellhorn ,
  • Watson Realty Corp
  • 407-580-7235
  • 2100 Alafaya Trl Suite # 100 Oviedo, FL 32765-9488
TopMore Info
Terms / Privacy / Accessibility ADA