Content Divider

Arrowhead Cove Properties for Sale in Winter Park, FL

2 Matching Listings
Order By:

$559,000
Winter Park
-3.45% ($20,000) 2 Price Changes : Last Change 7 Days Ago
Arrowhead Cove
3 Bed, 2 Baths , 1,906 SqFt
7584 Lodge Pole Trail, Winter Park, FL 32792
Single Family - Waterfront No Days Listed: 31
$569,999
Winter Park
Arrowhead Cove
3 Bed, 2 Baths , 2,706 SqFt
7730 Broken Arrow Trail, Winter Park, FL 32792
Single Family - Waterfront No Days Listed: 26


Data feed last updated 05-12-2025 at 9:00 PM
More Info
Most Recent Sales - (17) - ARROWHEAD COVE as of 2025-05-12
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-10-2025 7884 BROKEN ARROW TRAIL $551,000 $289 $587,000 1,906 Single Family Residence 4/2 84
04-10-2025 7531 LODGE POLE TRAIL $600,000 $280 $599,999 2,141 Single Family Residence 4/3 48
12-16-2024 7569 BENT BOW TRAIL $510,000 $229 $540,000 2,219 Single Family Residence 4/3 141
08-28-2024 7600 BENT BOW TRAIL $500,000 $228 $500,000 2,188 Single Family Residence 5/2 176
08-15-2024 7884 BROKEN ARROW TRAIL $375,000 $196 $419,000 1,906 Single Family Residence 3/2 42
06-06-2024 7661 BENT BOW TRAIL $585,000 $250 $599,999 2,340 Single Family Residence 4/3 198
02-16-2024 7603 BENT BOW TRAIL $480,000 $247 $489,900 1,936 Single Family Residence 4/2 122
11-01-2023 7661 BENT BOW TRAIL, WINTER PARK FL 32792 $430,000 $193 $445,000 2,223 Single Family Residence 4/3 62
10-27-2023 7551 BENT BOW TRAIL, WINTER PARK FL 32792 $570,000 $294 $589,000 1,936 Single Family Residence 4/2 29
08-30-2023 7864 BROKEN ARROW TRAIL TRAIL $540,000 $243 $527,900 2,219 Single Family Residence 4/3 28
05-19-2023 7551 BENT BOW TRAIL, WINTER PARK FL 32792 $425,000 $219 $419,000 1,936 Single Family Residence 4/2 29
03-03-2023 7765 BROKEN ARROW TRAIL $599,900 $298 $599,900 2,009 Single Family Residence 3/2 204
11-08-2022 7662 BENT BOW TRAIL $457,500 $258 $465,000 1,768 Single Family Residence 3/2 112
07-22-2022 7661 BENT BOW TRAIL $408,000 $183 $370,000 2,223 Single Family Residence 4/3 15
07-14-2022 7797 BROKEN ARROW TRAIL $785,000 $308 $799,995 2,548 Single Family Residence 4/2 70
07-01-2022 7583 LODGE POLE TRAIL $417,100 $215 $399,900 1,936 Single Family Residence 4/2 22
06-30-2022 7650 BROKEN ARROW TRAIL $390,000 $204 $379,900 1,906 Single Family Residence 3/2 29
Get a Free Accurate Home Value Report
More Info

Please check box to continue.
By clicking "Submit and Stay Updated" and providing virginiabellhorn.com (Watson Realty Corp) your contact information, you acknowledge and agree to our Privacy PolicyMore Info and Terms of ServiceMore Info
and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn't necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, 'stop' at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Listing information has been provided by My Florida Regional MLS DBA Stellar MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by My Florida Regional MLS DBA Stellar MLS.
 

contact

  • Virginia Bellhorn ,
  • Watson Realty Corp
  • 407-580-7235
  • 2100 Alafaya Trl Suite # 100 Oviedo, FL 32765-9488
TopMore Info
Terms / Privacy / Accessibility ADA