Content Divider

Winter Park Homes and Condos

Winter Park Market Overview as of 06-05-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
1/2 Duplex 1 $250,000 209
Condominium 80 $352,848 305
Single Family Residence 259 $1,417,637 500
Townhouse 38 $765,210 389

Winter Park Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 17 $436,805 $295,000 $949,900 1,190 367
3 86 $644,060 $239,000 $2,095,000 1,742 370
4 105 $1,469,900 $350,000 $4,749,000 3,011 488
5 39 $2,517,501 $524,990 $16,000,000 4,152 606
6 7 $2,067,142 $820,000 $4,500,000 4,837 427
7 4 $7,215,250 $1,275,000 $17,486,000 8,275 872
8 1 $8,500,000 $8,500,000 $8,500,000 19,619 433

Winter Park Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 28 $459,296 $1,299,000 $799,900 1,206 381
3 154 $573,803 $1,029,000 $995,000 1,713 335
4 138 $1,213,885 $1,050,000 $976,000 2,721 446
5 40 $1,849,426 $1,070,000 $895,000 3,865 478
6 8 $2,580,000 $1,200,000 $820,000 5,004 516
 

contact

  • Virginia Bellhorn ,
  • Watson Realty Corp
  • 407-580-7235
  • 2100 Alafaya Trl Suite # 100 Oviedo, FL 32765-9488
TopMore Info
Terms / Privacy / Accessibility ADA