Content Divider

Orlando Homes and Condos

Orlando Market Overview as of 06-05-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
20 $275,795 172
1/2 Duplex 47 $283,195 254
Condo - Hotel 120 $369,074 355
Condominium 779 $285,589 239
Duplex 18 $651,855 312
Manufactured Home 3 $191,333 164
Manufactured Home - Post 1977 9 $243,664 175
Mobile Home 3 $198,300 196
Mobile Home - Pre 1976 2 $159,000 178
Multi-Family 2 $1,063,974 1141
Single Family Residence 2372 $630,255 286
Townhouse 343 $451,888 260
Triplex 4 $559,496 239
Villa 4 $352,475 244

Orlando Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
1 8 $224,725 $95,000 $350,000 771 291
12 1 $19,500,000 $19,500,000 $19,500,000 14,706 1326
2 112 $322,296 $120,000 $850,000 1,104 292
3 989 $433,064 $87,000 $3,950,000 1,626 266
4 903 $633,606 $151,500 $3,945,000 2,386 266
5 280 $1,087,967 $274,999 $7,800,000 3,428 317
6 59 $1,157,342 $338,900 $4,250,000 4,102 282
7 18 $3,460,579 $678,730 $19,000,000 6,171 561
8 2 $959,950 $479,900 $1,440,000 3,573 269

Orlando Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
1 6 $230,833 $132,000 $299,000 892 259
11 1 $993,670 $993,670 $993,670 4,842 205
2 248 $313,096 $100,000 $88,000 1,135 276
3 1713 $394,531 $1,025,000 $999,500 1,581 250
4 1255 $567,628 $1,009,723 $999,999 2,313 245
5 307 $929,849 $1,000,000 $999,000 3,355 277
6 50 $984,160 $1,097,265 $999,990 3,911 252
7 7 $1,127,404 $1,150,000 $950,000 4,921 229
8 3 $648,156 $349,900 $894,570 3,771 172
 

contact

  • Virginia Bellhorn ,
  • Watson Realty Corp
  • 407-580-7235
  • 2100 Alafaya Trl Suite # 100 Oviedo, FL 32765-9488
TopMore Info
Terms / Privacy / Accessibility ADA