Content Divider

Lake Mary Homes and Condos

Lake Mary Market Overview as of 06-05-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
3 $211,633 164
Condominium 23 $272,686 232
Duplex 1 $404,900 288
Manufactured Home - Post 1977 1 $189,500 162
Mobile Home - Pre 1976 1 $224,900 141
Single Family Residence 127 $850,578 296
Townhouse 31 $413,296 217

Lake Mary Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
11 1 $5,500,000 $5,500,000 $5,500,000 15,821 348
14 1 $10,000,000 $10,000,000 $10,000,000 18,798 532
2 2 $531,950 $374,900 $689,000 1,870 284
3 48 $451,410 $260,000 $799,000 1,698 266
4 52 $733,975 $410,000 $1,600,000 2,709 271
5 20 $1,223,810 $499,000 $2,985,000 4,131 296
6 2 $2,824,950 $2,650,000 $2,999,900 7,666 369
8 1 $1,499,000 $1,499,000 $1,499,000 5,786 259

Lake Mary Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 4 $377,924 $264,000 $499,999 1,274 297
3 67 $474,957 $1,495,000 $699,777 1,896 250
4 76 $683,454 $1,075,000 $950,000 2,597 263
5 22 $1,069,085 $1,000,000 $939,999 3,758 284
6 2 $1,449,450 $1,399,900 $1,499,000 5,278 275
 

contact

  • Virginia Bellhorn ,
  • Watson Realty Corp
  • 407-580-7235
  • 2100 Alafaya Trl Suite # 100 Oviedo, FL 32765-9488
TopMore Info
Terms / Privacy / Accessibility ADA