Content Divider

Worldquest Residence Properties for Sale in Orlando, FL

5 Matching Listings
Order By:

$350,000
Orlando
Worldquest Residence
2 Bed, 2 Baths , 1,178 SqFt
8601 Worldquest Boulevard Unit, Orlando, FL 32821
Condominium - Waterfront No Days Listed: 1
$389,500
Orlando
Worldquest Residence
2 Bed, 2 Baths , 1,178 SqFt
8762 Worldquest Boulevard Unit, Orlando, FL 32821
Condo - Hotel - Waterfront No Days Listed: 5
$419,900
Orlando
Worldquest Residence
3 Bed, 2 Baths , 1,535 SqFt
8762 Worldquest Boulevard Unit, Orlando, FL 32821
Condo - Hotel - Waterfront No Days Listed: 5
$455,000
Orlando
Worldquest Residence
3 Bed, 2 Baths , 1,421 SqFt
8762 Worldquest Boulevard Unit, Orlando, FL 32821
Condo - Hotel - Waterfront No Days Listed: 5
$455,000
Orlando
Worldquest Residence
3 Bed, 3 Baths , 1,547 SqFt
8762 Worldquest Boulevard Unit, Orlando, FL 32821
Condo - Hotel - Waterfront No Days Listed: 15


Data feed last updated 04-25-2024 at 6:00 PM
More Info
Most Recent Sales - (58) - WORLDQUEST RESIDENCE as of 2024-04-25
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-18-2024 8774 WORLDQUEST BOULEVARD UNIT 7505 $275,500 $188 $295,000 1,459 Condominium 3/3 39
03-01-2024 8801 WORLDQUEST DRIVE UNIT 4507 $240,000 $168 $249,900 1,421 Condo - Hotel 3/2 50
02-27-2024 8762 WORLDQUEST BOULEVARD UNIT 6504 $241,000 $165 $249,000 1,459 Condo - Hotel 3/3 49
12-28-2023 8801 WORLDQUEST BOULEVARD UNIT 4305 $237,500 $162 $259,900 1,459 Condo - Hotel 3/3 23
11-24-2023 8801 WORLDQUEST BOULEVARD UNIT 4207 $250,000 $175 $250,000 1,421 Condo - Hotel 3/2 27
10-06-2023 8815 WORLDQUEST BOULEVARD UNIT 2406 $205,000 $174 $225,000 1,178 Condominium 2/2 110
10-02-2023 8801 WORLDQUEST BOULEVARD # 4101, ORLANDO FL 32821 $255,000 $177 $259,900 1,437 Condo - Hotel 3/2 71
09-05-2023 8815 WORLDQUEST BOULEVARD # 2505, ORLANDO FL 32821 $237,000 $162 $244,900 1,459 Condo - Hotel 3/3 35
08-11-2023 8801 WORLDQUEST BOULEVARD # 4204, ORLANDO FL 32821 $227,300 $155 $236,888 1,459 Condo - Hotel 3/3 66
07-28-2023 8763 WORLDQUEST BOULEVARD # 5104, ORLANDO FL 32821 $230,000 $157 $237,500 1,459 Condo - Hotel 3/3 93
06-06-2023 8815 WORLDQUEST BOULEVARD # 2204, ORLANDO FL 32821 $236,000 $161 $235,900 1,459 Condo - Hotel 3/3 139
05-02-2023 8774 WORLDQUEST BOULEVARD # 7305, ORLANDO FL 32821 $229,900 $157 $229,900 1,459 Condominium 3/3 50
03-27-2023 8801 WORLDQUEST BOULEVARD # 4206, ORLANDO FL 32821 $180,000 $152 $199,900 1,178 Condo - Hotel 2/2 59
03-24-2023 8601 WORLDQUEST BOULEVARD # 3204, ORLANDO FL 32821 $236,000 $161 $244,900 1,459 Condo - Hotel 3/3 29
12-14-2022 8815 WORLDQUEST BOULEVARD # 3103, ORLANDO FL 32821 $185,000 $157 $199,990 1,178 Condo - Hotel 2/2 41
11-08-2022 8774 WORLDQUEST BOULEVARD # 7505, ORLANDO FL 32821 $239,000 $163 $239,000 1,459 Condo - Hotel 3/3 130
10-28-2022 8815 WORLDQUEST BOULEVARD # 2305, ORLANDO FL 32821 $215,000 $147 $229,998 1,459 Condominium 3/3 42
09-30-2022 8763 WORLDQUEST BOULEVARD # 5503, ORLANDO FL 32821 $173,000 $146 $175,000 1,178 Condo - Hotel 2/2 88
09-20-2022 8763 WORLDQUEST BOULEVARD # 5103, ORLANDO FL 32821 $165,000 $140 $169,900 1,178 Condo - Hotel 2/2 47
09-08-2022 8815 WORLDQUEST BOULEVARD # 2201, ORLANDO FL 32821 $226,000 $157 $225,000 1,437 Condo - Hotel 3/2 31
08-24-2022 8815 WORLDQUEST BOULEVARD UNIT 2406 $175,000 $148 $175,000 1,178 Condominium 2/2 118
08-22-2022 8815 WORLDQUEST BOULEVARD # 2107, ORLANDO FL 32821 $195,000 $137 $199,900 1,421 Condominium 3/2 181
08-17-2022 8763 WORLDQUEST BOULEVARD # 5104, ORLANDO FL 32821 $220,000 $150 $200,000 1,459 Condo - Hotel 3/3 178
08-12-2022 8763 WORLDQUEST BOULEVARD # 5406, ORLANDO FL 32821 $175,000 $148 $174,900 1,178 Condominium 2/2 24
08-01-2022 8815 WORLDQUEST BOULEVARD # 2104, ORLANDO FL 32821 $218,000 $149 $234,990 1,459 Condo - Hotel 3/3 82
07-05-2022 8815 WORLDQUEST BOULEVARD # 2407, ORLANDO FL 32821 $192,500 $135 $199,000 1,421 Condominium 3/2 35
06-27-2022 8763 WORLDQUEST BOULEVARD # 5505, ORLANDO FL 32821 $215,000 $147 $225,000 1,459 Condo - Hotel 3/3 66
06-16-2022 8815 WORLDQUEST BOULEVARD # 2503, ORLANDO FL 32821 $185,000 $157 $179,900 1,178 Condominium 2/2 29
05-06-2022 8774 WORLDQUEST BOULEVARD # 7503, ORLANDO FL 32821 $135,000 $114 $135,000 1,178 Condo - Hotel 2/2 78
04-29-2022 8801 WORLDQUEST BOULEVARD # 4504, ORLANDO FL 32821 $225,000 $154 $225,000 1,459 Condo - Hotel 3/3 44
04-05-2022 8763 WORLDQUEST BOULEVARD # 5404, ORLANDO FL 32821 $150,000 $102 $150,000 1,459 Condo - Hotel 3/3 47
04-05-2022 8762 WORLDQUEST BOULEVARD # 6404, ORLANDO FL 32821 $150,000 $102 $150,000 1,459 Condo - Hotel 3/3 47
03-31-2022 8601 WORLDQUEST BOULEVARD # 3206, ORLANDO FL 32821 $165,000 $140 $165,000 1,178 Condo - Hotel 2/2 21
03-11-2022 8763 WORLDQUEST BOULEVARD # 5205, ORLANDO FL 32821 $185,000 $126 $179,000 1,459 Condo - Hotel 3/3 18
02-28-2022 8601 WORLDQUEST BOULEVARD # 3207, ORLANDO FL 32821 $185,200 $130 $178,500 1,421 Condo - Hotel 3/2 23
02-11-2022 8815 WORLDQUEST BOULEVARD # 2101, ORLANDO FL 32821 $163,000 $113 $165,000 1,437 Condo - Hotel 3/2 80
01-31-2022 8774 WORLDQUEST BOULEVARD # 7302, ORLANDO FL 32821 $140,000 $98 $139,900 1,421 Condo - Hotel 3/2 939
01-27-2022 8827 WORLDQUEST BOULEVARD # 108, ORLANDO FL 32821 $166,100 $115 $165,000 1,437 Condominium 3/2 24
01-07-2022 8601 WORLDQUEST BOULEVARD, ORLANDO FL 32821 $160,000 $112 $145,000 1,421 Condo - Hotel 3/2 26
01-07-2022 8827 WORLDQUEST BOULEVARD # 1304, ORLANDO FL 32821 $170,000 $116 $170,000 1,459 Condo - Hotel 3/3 38
01-04-2022 8763 WORLDQUEST BOULEVARD # 5106, ORLANDO FL 32821 $128,000 $108 $130,000 1,178 Condo - Hotel 2/2 143
12-07-2021 8801 WORLDQUEST BOULEVARD UNIT 4302 $155,000 $109 $155,000 1,421 Condo - Hotel 3/2 25
11-22-2021 8801 WORLDQUEST BOULEVARD # 4207, ORLANDO FL 32821 $140,000 $98 $134,900 1,421 Condo - Hotel 3/2 53
11-22-2021 8774 WORLDQUEST BOULEVARD # 7102, ORLANDO FL 32821 $137,000 $96 $145,000 1,421 Condo - Hotel 3/2 221
11-19-2021 8763 WORLDQUEST BOULEVARD # 5505, ORLANDO FL 32821 $150,000 $102 $144,900 1,459 Condo - Hotel 3/3 50
11-15-2021 8774 WORLDQUEST BOULEVARD # 7201, ORLANDO FL 32821 $155,100 $107 $155,000 1,437 Condo - Hotel 3/2 15
11-12-2021 8827 WORLDQUEST BOULEVARD UNIT 1203 $139,000 $117 $139,000 1,178 Condo - Hotel 2/2 37
10-20-2021 8601 WORLDQUEST BOULEVARD # 3307, ORLANDO FL 32821 $158,000 $111 $145,000 1,421 Condo - Hotel 3/2 27
10-12-2021 8774 WORLDQUEST BOULEVARD # 7504, ORLANDO FL 32821 $149,900 $102 $149,900 1,459 Condo - Hotel 3/3 21
10-08-2021 8801 WORLDQUEST BOULEVARD # 4405, ORLANDO FL 32821 $155,000 $106 $160,000 1,459 Condo - Hotel 3/3 101
09-24-2021 8774 WORLDQUEST BOULEVARD # 7304, ORLANDO FL 32821 $139,900 $95 $139,900 1,459 Condo - Hotel 3/3 824
08-24-2021 8774 WORLDQUEST BOULEVARD # 7505, ORLANDO FL 32821 $160,000 $109 $159,500 1,459 Condo - Hotel 3/3 209
08-09-2021 8801 WORLDQUEST BOULEVARD # 4107, ORLANDO FL 32821 $135,000 $95 $134,900 1,421 Condo - Hotel 3/2 215
08-02-2021 8815 WORLDQUEST BOULEVARD # 3103, ORLANDO FL 32821 $110,000 $93 $115,000 1,178 Condo - Hotel 2/2 103
06-25-2021 8827 WORLDQUEST BOULEVARD # 1306, ORLANDO FL 32821 $125,000 $106 $129,700 1,178 Condo - Hotel 2/2 179
05-31-2021 8801 WORLDQUEST BOULEVARD # 4507, ORLANDO FL 32821 $125,000 $87 $125,900 1,421 Condo - Hotel 3/2 286
05-28-2021 8827 WORLDQUEST BLVD # 1403, ORLANDO FL 32821 $127,000 $107 $135,000 1,178 Condo - Hotel 2/2 57
05-04-2021 8827 WORLDQUEST BOULEVARD # 2203, ORLANDO FL 32821 $118,000 $100 $123,000 1,178 Condo - Hotel 2/2 320
Get a Free Accurate Home Value Report
More Info

Listing information has been provided by My Florida Regional MLS DBA Stellar MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by My Florida Regional MLS DBA Stellar MLS.
 

contact

  • Virginia Bellhorn ,
  • Watson Realty Corp
  • 407-580-7235
  • 2100 Alafaya Trl Suite # 100 Oviedo, FL 32765-9488
TopMore Info
Terms / Privacy / Accessibility ADA