Content Divider

Windsong North Shore 43 Properties for Sale in Winter Park, FL

0 Matching Listings
Order By:



Data feed last updated 04-19-2024 at 6:00 AM
More Info
Most Recent Sales - (11) - WINDSONG NORTH SHORE 43/74 as of 2024-04-19
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
03-28-2024 534 GENIUS DRIVE $3,350,000 $612 $3,600,000 5,473 Single Family Residence 6/6 70
02-14-2024 466 GENIUS DRIVE $3,450,000 $485 $3,450,000 7,113 Single Family Residence 5/7 43
11-13-2023 526 GENIUS DRIVE $2,700,000 $447 $2,875,000 6,027 Single Family Residence 4/5 31
10-11-2023 559 GENIUS DRIVE $2,000,000 $515 $1,900,000 3,879 Single Family Residence 3/4 45
05-15-2023 610 GENIUS DRIVE $3,190,000 $613 $3,290,000 5,196 Single Family Residence 5/6 68
03-01-2023 418 GENIUS DRIVE $3,050,000 $648 $3,200,000 4,700 Single Family Residence 5/5 23
12-16-2022 558 GENIUS DRIVE $2,415,000 $535 $2,500,000 4,509 Single Family Residence 4/5 44
10-28-2022 502 GENIUS DRIVE $3,000,000 $633 $3,150,000 4,735 Single Family Residence 6/5 263
04-29-2022 543 GENIUS DRIVE $1,469,813 $402 $1,540,000 3,651 Single Family Residence 4/4 64
11-22-2021 465 GENIUS DRIVE $3,290,000 $529 $3,290,000 6,215 Single Family Residence 5/6 87
07-30-2021 449 GENIUS DRIVE, WINTER PARK FL 32789 $2,230,000 $420 $2,295,000 5,307 Single Family Residence 4/5 47
Get a Free Accurate Home Value Report
More Info

Listing information has been provided by My Florida Regional MLS DBA Stellar MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by My Florida Regional MLS DBA Stellar MLS.
 

contact

  • Virginia Bellhorn ,
  • Watson Realty Corp
  • 407-580-7235
  • 2100 Alafaya Trl Suite # 100 Oviedo, FL 32765-9488
TopMore Info
Terms / Privacy / Accessibility ADA