Content Divider

Laureate Park At Lake Nona Properties for Sale in Orlando, FL

45 Matching Listings
Order By:

$498,489
Orlando
-4.57% ($23,891) 5 Price Changes : Last Change 58 Days Ago
Laureate Park At Lake Nona
2 Bed, 2 Baths , 1,650 SqFt
10021 Pearson Avenue, Orlando, FL 32827
Townhouse - Waterfront No Days Listed: 386
$500,731
Orlando
+4.10% ($19,741) 6 Price Changes : Last Change 58 Days Ago
Laureate Park At Lake Nona
2 Bed, 2 Baths , 1,650 SqFt
10009 Pearson Avenue, Orlando, FL 32827
Townhouse - Waterfront No Days Listed: 586
$525,635
Orlando
+7.49% ($36,645) 2 Price Changes : Last Change 29 Days Ago
Laureate Park At Lake Nona
3 Bed, 2 Baths , 1,780 SqFt
10015 Pearson Avenue, Orlando, Orlando, FL 32827
Townhouse - Waterfront No Days Listed: 586
$525,878
Orlando
Laureate Park At Lake Nona
2 Bed, 2 Baths , 1,650 SqFt
10039 Pearson Avenue, Orlando, FL 32827
Townhouse - Waterfront No Days Listed: 70
$525,878
Orlando
Laureate Park At Lake Nona
2 Bed, 2 Baths , 1,650 SqFt
10057 Pearson Avenue, Orlando, FL 32827
Townhouse - Waterfront No Days Listed: 70
$526,668
Orlando
Laureate Park At Lake Nona
2 Bed, 2 Baths , 1,650 SqFt
10075 Pearson Avenue, Orlando, FL 32827
Townhouse - Waterfront No Days Listed: 70
$530,990
Orlando
Laureate Park At Lake Nona
3 Bed, 3 Baths , 1,780 SqFt
10045 Pearson Avenue, Orlando, FL 32827
Townhouse - Waterfront No Days Listed: 91
$560,767
Orlando
Laureate Park At Lake Nona
3 Bed, 3 Baths , 1,780 SqFt
10081 Pearson Avenue, Orlando, FL 32827
Townhouse - Waterfront No Days Listed: 91
$566,473
Orlando
Laureate Park At Lake Nona
3 Bed, 3 Baths , 2,015 SqFt
10033 Pearson Avenue, Orlando, Orlando, FL 32827
Townhouse - Waterfront No Days Listed: 275
$571,990
Orlando
+11.94% ($61,000) 1 Price Change : Last Change 35 Days Ago
Laureate Park At Lake Nona
3 Bed, 3 Baths , 2,015 SqFt
10003 Pearson Avenue, Orlando, Orlando, FL 32827
Townhouse - Waterfront No Days Listed: 587
$572,299
Orlando
+0.14% ($791) 3 Price Changes : Last Change 38 Days Ago
Laureate Park At Lake Nona
3 Bed, 3 Baths , 2,015 SqFt
10027 Pearson Avenue, Orlando, FL 32827
Townhouse - Waterfront No Days Listed: 386
$590,000
Orlando
Laureate Park At Lake Nona
3 Bed, 2 Baths , 1,976 SqFt
10565 Marconi Avenue, Orlando, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 308
$645,990
Orlando
Laureate Park At Lake Nona
3 Bed, 2 Baths , 1,976 SqFt
10565 Marconi Street, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 679
$660,990
Orlando
Laureate Park At Lake Nona
4 Bed, 2 Baths , 3,400 SqFt
10156 Peebles Street, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 679
$677,408
Orlando
-3.84% ($27,087) 3 Price Changes : Last Change 68 Days Ago
Laureate Park At Lake Nona
4 Bed, 4 Baths , 2,247 SqFt
10143 Pearson Avenue, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 210
$699,000
Orlando
Laureate Park At Lake Nona
3 Bed, 3 Baths , 1,985 SqFt
9318 Merrifield Street, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 22
$737,265
Orlando
+4.79% ($33,718) 7 Price Changes : Last Change 29 Days Ago
Laureate Park At Lake Nona
3 Bed, 2 Baths , 2,001 SqFt
10175 S Peebles Street, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 363
$739,512
Orlando
+1.52% ($11,093) 12 Price Changes : Last Change 57 Days Ago
Laureate Park At Lake Nona
4 Bed, 4 Baths , 2,247 SqFt
9947 Pearson Avenue, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 490
$750,379
Orlando
Laureate Park At Lake Nona
5 Bed, 4 Baths , 3,103 SqFt
13352 Leggett Alley, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 679
$758,577
Orlando
Laureate Park At Lake Nona
4 Bed, 3 Baths , 2,724 SqFt
10109 Peebles Street, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 484
$767,739
Orlando
+4.36% ($32,098) 9 Price Changes : Last Change 57 Days Ago
Laureate Park At Lake Nona
4 Bed, 4 Baths , 2,247 SqFt
10157 Pearson Avenue, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 490
$768,017
Orlando
Laureate Park At Lake Nona
4 Bed, 4 Baths , 3,404 SqFt
13517 Mcmillan Drive, Orlando, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 435
$790,531
Orlando
Laureate Park At Lake Nona
4 Bed, 4 Baths , 3,157 SqFt
10185 Pearson Street, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 442
$796,490
Orlando
Laureate Park At Lake Nona
4 Bed, 4 Baths , 3,404 SqFt
13677 Mcmillian Street, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 436
$800,000
Orlando
Laureate Park At Lake Nona
4 Bed, 3 Baths , 3,724 SqFt
13439 Mcmillian Drive, Orlando, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 442
$809,377
Orlando
Laureate Park At Lake Nona
4 Bed, 4 Baths , 3,404 SqFt
13509 Mcmillian Street, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 436
$819,500
Orlando
Laureate Park At Lake Nona
4 Bed, 4 Baths , 2,952 SqFt
13240 Mcmillan Drive, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 442
$835,990
Orlando
Laureate Park At Lake Nona
5 Bed, 5 Baths , 4,024 SqFt
13533 Mcmillan Drive, Orlando, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 334
$850,000
Orlando
Laureate Park At Lake Nona
5 Bed, 5 Baths , 4,024 SqFt
13665 Mcmillan Drive, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 435
$856,308
Orlando
Laureate Park At Lake Nona
4 Bed, 4 Baths , 3,157 SqFt
13368 Leggett Alley, Orlando, FL 32827
Single Family - Waterfront No Days Listed: 678


Data feed last updated 04-24-2024 at 9:00 PM
More Info
Most Recent Sales - (48) - LAUREATE PARK AT LAKE NONA as of 2024-04-25
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-16-2024 13157 MCMILLAN DRIVE $970,000 $316 $1,039,932 3,060 Single Family Residence 5/4 856
04-04-2024 9738 NERUDA STREET $773,935 $282 $785,467 2,736 Single Family Residence 4/3 448
03-28-2024 10120 PEEBLES STREET $899,022 $258 $941,022 3,484 Single Family Residence 5/4 145
03-27-2024 13525 MCMILLAN DRIVE $992,905 $291 $992,530 3,404 Single Family Residence 4/4 305
02-27-2024 13168 MARKOWITZ ALLEY $715,488 $318 $719,489 2,247 Single Family Residence 4/4 432
02-23-2024 9952 RODBELL STREET $698,930 $291 $659,990 2,397 Single Family Residence 3/3 617
02-09-2024 9939 PEARSON AVENUE $735,487 $327 $735,487 2,247 Single Family Residence 4/4 52
01-30-2024 10549 MARCONI AVENUE $662,776 $242 $775,467 2,736 Single Family Residence 3/2 593
01-24-2024 10132 PEEBLES STREET $861,722 $272 $936,722 3,157 Single Family Residence 4/4 587
01-16-2024 9786 NERUDA STREET $724,650 $208 $724,650 3,470 Single Family Residence 4/3 15
12-30-2023 10125 PEEBLES STREET $875,188 $223 $926,297 3,909 Single Family Residence 5/5 582
12-28-2023 13384 W LEGGETT ALLEY $881,869 $225 $889,075 3,909 Single Family Residence 5/5 580
12-28-2023 10168 N PEEBLES STREET $907,381 $232 $913,425 3,909 Single Family Residence 5/5 580
12-27-2023 10517 MARCONI AVENUE $830,932 $303 $808,346 2,736 Single Family Residence 3/2 555
12-21-2023 13127 MCMILLIAN DR $826,529 $270 $826,529 3,060 Single Family Residence 5/4 625
12-15-2023 10639 MARCONI AVE $860,812 $220 $901,580 3,909 Single Family Residence 5/5 590
12-12-2023 13409 LAXNESS STREET, ORLANDO FL 32827 $1,025,000 $325 $1,095,982 3,150 Single Family Residence 3/2 144
12-06-2023 13268 MCMILLAN DRIVE, ORLANDO FL 32827 $957,000 $244 $1,053,596 3,909 Single Family Residence 5/5 497
11-30-2023 10241 PEARSON AVENUE, ORLANDO FL 32827 $650,001 $289 $689,732 2,247 Single Family Residence 4/4 343
11-30-2023 9717 NERUDA STREET, ORLANDO FL 32827 $850,094 $217 $911,565 3,909 Single Family Residence 5/5 240
11-29-2023 10328 MARCONI AVENUE, ORLANDO FL 32827 $685,158 $304 $685,158 2,247 Single Family Residence 4/4 342
10-31-2023 7067 NEMOURS PARKWAY, ORLANDO FL 32827 $468,000 $283 $492,490 1,650 Townhouse 2/2 50
10-30-2023 10439 MARCONI AVENUE, ORLANDO FL 32827 $873,773 $223 $961,895 3,909 Single Family Residence 5/5 521
10-13-2023 13152 MARKOWITZ ALLEY, ORLANDO FL 32827 $665,577 $296 $683,576 2,247 Single Family Residence 4/4 295
07-16-2023 7019 NEMOURS PARKWAY, ORLANDO FL 32827 $450,000 $272 $475,186 1,650 Townhouse 2/2 51
07-07-2023 14768 WALCOTT AVENUE, ORLANDO FL 32827 $915,000 $308 $929,000 2,969 Single Family Residence 4/3 68
06-16-2023 13169 MCMILLAN DRIVE, ORLANDO FL 32827 $790,000 $274 $834,759 2,883 Single Family Residence 4/3 48
02-28-2023 13139 MCMILLAN DRIVE, ORLANDO FL 32827 $730,000 $253 $781,196 2,883 Single Family Residence 4/3 321
02-28-2023 13109 MCMILLAN DRIVE, ORLANDO FL 32827 $716,000 $248 $781,891 2,883 Single Family Residence 4/3 332
02-28-2023 13121 MCMILLAN DRIVE, ORLANDO FL 32827 $710,603 $246 $795,602 2,883 Single Family Residence 4/3 328
08-05-2022 13776 SACHS AVENUE, ORLANDO FL 32827 $750,000 $309 $749,900 2,426 Single Family Residence 3/2 58
04-01-2022 9234 SARGENT COURT, ORLANDO FL 32827 $1,100,000 $344 $1,100,000 3,194 Single Family Residence 5/5 1
12-23-2021 13223 HALDANE ALLEY, ORLANDO FL 32827 $552,000 $269 $549,900 2,050 Single Family Residence 3/3 46
10-04-2021 13357 BEEBE ALLEY, ORLANDO FL 32827 $720,000 $247 $725,000 2,911 Single Family Residence 4/3 103
09-29-2021 8649 TAVISTOCK LAKES, ORLANDO FL 32827 $366,262 $259 $366,262 1,412 Townhouse 2/2 70
09-28-2021 8653 TAVISTOCK LAKES, ORLANDO FL 32827 $386,962 $254 $386,962 1,522 Townhouse 2/3 69
09-27-2021 8645 TAVISTOCK LAKES, ORLANDO FL 32827 $365,081 $258 $365,081 1,412 Townhouse 2/2 68
09-27-2021 8641 TAVISTOCK LAKES, ORLANDO FL 32827 $387,214 $254 $387,214 1,523 Townhouse 2/3 68
09-22-2021 9140 YONATH STREET, ORLANDO FL 32827 $730,000 $251 $718,000 2,898 Single Family Residence 4/4 35
07-23-2021 9318 MERRIFIELD STREET, ORLANDO FL 32827 $500,000 $254 $465,000 1,967 Single Family Residence 3/3 24
07-09-2021 13915 MYERSON AVENUE, ORLANDO FL 32827 $651,526 $219 $656,526 2,969 Single Family Residence 4/4 137
07-01-2021 8763 LAUREATE BOULEVARD, ORLANDO FL 32827 $461,222 $221 $435,000 2,079 Townhouse 3/3 36
06-29-2021 8661 TAVISTOCK LAKES BOULEVARD, ORLANDO FL 32827 $345,000 $269 $350,300 1,281 Townhouse 2/2 63
06-25-2021 8665 TAVISTOCK LAKES BOULEVARD, ORLANDO FL 32827 $347,000 $270 $350,290 1,281 Townhouse 2/2 59
06-24-2021 8657 TAVISTOCK LAKES BOULEVARD, ORLANDO FL 32827 $356,000 $233 $372,690 1,523 Townhouse 2/3 58
05-07-2021 8685 TAVISTOCK BOULEVARD, ORLANDO FL 32827 $342,000 $266 $344,210 1,281 Townhouse 2/2 88
05-07-2021 14783 ENGLERT ALLEY, ORLANDO FL 32827 $633,180 $213 $654,180 2,969 Single Family Residence 4/3 137
04-29-2021 8677 TAVISTOCK BOULEVARD, ORLANDO FL 32827 $334,700 $261 $343,780 1,281 Townhouse 2/2 87
Get a Free Accurate Home Value Report
More Info

Listing information has been provided by My Florida Regional MLS DBA Stellar MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by My Florida Regional MLS DBA Stellar MLS.
 

contact

  • Virginia Bellhorn ,
  • Watson Realty Corp
  • 407-580-7235
  • 2100 Alafaya Trl Suite # 100 Oviedo, FL 32765-9488
TopMore Info
Terms / Privacy / Accessibility ADA