Content Divider

Hamptons Properties for Sale in Orlando, FL

31 Matching Listings
Order By:

$169,990
Orlando
Hamptons/metrowest Ph 02
1 Bed, 1 Baths , 816 SqFt
3384 Corona Village Way Unit 2, Orlando, FL 32835
Condominium - Waterfront Yes Days Listed: 11
$173,000
Orlando
-2.26% ($4,000) 1 Price Change : Last Change 37 Days Ago
Hamptons/metrowest Condo
1 Bed, 1 Baths , 658 SqFt
3304 Westchester Square Boulev, Orlando, FL 32835
Condominium - Waterfront No Days Listed: 77
$175,000
Orlando
Hamptons/metrowest
1 Bed, 1 Baths , 885 SqFt
3420 Greenwich Village Bouleva, Orlando, FL 32835
Condominium - Waterfront No Days Listed: 6
$199,000
Orlando
-4.78% ($10,000) 3 Price Changes : Last Change 2 Days Ago
Hamptons/metrowest
1 Bed, 1 Baths , 930 SqFt
3433 Soho Street Unit 203, Orlando, FL 32835
Condominium - Waterfront No Days Listed: 88
$200,000
Orlando
Hamptons At Metrowest  
4 Bed, 2 Baths , 1,489 SqFt
3315 Parkchester Square Boulev, Orlando, FL 32835
Condominium - Waterfront No Days Listed: 39
$200,000
Orlando
Hamptons At Metrowest  
3 Bed, 2 Baths , 1,260 SqFt
3468 Soho Street Unit B08, Orlando, FL 32835
Condominium - Waterfront Yes Days Listed: 39
$209,990
Orlando
-4.55% ($10,000) 2 Price Changes : Last Change 1 Day Ago
Hamptons/metrowest
2 Bed, 2 Baths , 1,107 SqFt
3468 Soho Street Unit 101, Orlando, FL 32835
Condominium - Waterfront No Days Listed: 42
$213,000
Orlando
Hamptons/metrowest
2 Bed, 2 Baths , 1,107 SqFt
3428 Soho Street Unit 301, Orlando, FL 32835
Condominium - Waterfront No Days Listed: 3
$215,000
Orlando
-4.44% ($10,000) 2 Price Changes : Last Change 1 Day Ago
Hamptons/metrowest Bldg 20
2 Bed, 2 Baths , 1,235 SqFt
3392 Westchester Square Boulev, Orlando, FL 32835
Condominium - Waterfront No Days Listed: 41
$215,000
Orlando
Hamptons/metrowest
2 Bed, 2 Baths , 1,107 SqFt
6627 Queens Borough Avenue Uni, Orlando, FL 32835
Condominium - Waterfront No Days Listed: 89
$215,000
Orlando
-6.52% ($15,000) 1 Price Change : Last Change 2 Days Ago
Hamptons At Metrowest Ph2  
2 Bed, 2 Baths , 1,233 SqFt
6685 Queens Borough Avenue Uni, Orlando, FL 32835
Condominium - Waterfront Yes Days Listed: 91
$215,000
Orlando
Hamptons/metrowest
2 Bed, 2 Baths , 1,233 SqFt
3446 Soho Street Unit 204, Orlando, FL 32835
Condominium - Waterfront No Days Listed: 68
$222,500
Orlando
Hamptons/metrowest
2 Bed, 2 Baths , 1,256 SqFt
3383 Westchester Square Boulev, Orlando, FL 32835
Condominium - Waterfront No Days Listed: 33
$223,990
Orlando
-0.40% ($910) 3 Price Changes : Last Change 1 Day Ago
Hamptons/metrowest
3 Bed, 2 Baths , 1,260 SqFt
3468 Soho Street Unit 207, Orlando, FL 32835
Condominium - Waterfront No Days Listed: 79
$225,000
Orlando
Hamptons/metrowest
2 Bed, 2 Baths , 1,233 SqFt
3446 Soho Street Unit 304, Orlando, FL 32835
Condominium - Waterfront Yes Days Listed: 86
$228,000
Orlando
Hamptons/metrowest
2 Bed, 2 Baths , 1,107 SqFt
3468 Soho Street Unit 302, Orlando, FL 32835
Condominium - Waterfront Yes Days Listed: 51
$228,500
Orlando
-9.33% ($23,500) 4 Price Changes : Last Change 1 Day Ago
Hamptons/metrowest
2 Bed, 2 Baths , 1,256 SqFt
3396 Parkchester Square Boulev, Orlando, FL 32835
Villa - Waterfront No Days Listed: 70
$229,000
Orlando
-2.55% ($6,000) 3 Price Changes : Last Change 40 Days Ago
Hamptons/metrowest
2 Bed, 2 Baths , 1,256 SqFt
3213 Greenwich Village Bouleva, Orlando, FL 32835
Condominium - Waterfront No Days Listed: 173
$235,000
Orlando
-4.08% ($10,000) 2 Price Changes : Last Change 50 Days Ago
Hamptons At Metrowest  
2 Bed, 2 Baths , 1,233 SqFt
6663 Queens Borough Avenue Uni, Orlando, FL 32835
Condominium - Waterfront No Days Listed: 188
$239,000
Orlando
-11.15% ($30,000) 3 Price Changes : Last Change 1 Day Ago
Hamptons/metrowest
3 Bed, 2 Baths , 1,260 SqFt
3468 Soho Street Unit 307, Orlando, FL 32835
Condominium - Waterfront No Days Listed: 182
$239,900
Orlando
Hamptons At Metrowest  
3 Bed, 2 Baths , 1,260 SqFt
6627 Queens Borough Avenue Uni, Orlando, FL 32835
Condominium - Waterfront No Days Listed: 96
$245,000
Orlando
-2.00% ($5,000) 1 Price Change : Last Change 10 Days Ago
Hamptons/metrowest
2 Bed, 2 Baths , 1,235 SqFt
3324 Parkchester Square Boulev, Orlando, FL 32835
Condominium - Waterfront No Days Listed: 153
$249,600
Orlando
-10.54% ($29,400) 1 Price Change : Last Change 1 Day Ago
Hamptons At Metrowest  
2 Bed, 2 Baths , 1,160 SqFt
3455 Westchester Square Boulev, Orlando, FL 32835
Condominium - Waterfront No Days Listed: 98
$250,000
Orlando
-10.71% ($30,000) 3 Price Changes : Last Change 2 Days Ago
Hamptons At Metrowest  
2 Bed, 2 Baths , 1,235 SqFt
3364 Westchester Square Boulev, Orlando, FL 32835
Condominium - Waterfront No Days Listed: 150
$255,000
Orlando
Hamptons At Metrowest  
3 Bed, 3 Baths , 1,634 SqFt
6611 Time Square Avenue Unit 1, Orlando, FL 32835
Condominium - Waterfront No Days Listed: 40
$255,000
Orlando
-5.20% ($14,000) 3 Price Changes : Last Change 31 Days Ago
Hamptons/metrowest
2 Bed, 2 Baths , 1,233 SqFt
3209 Parkchester Square Boulev, Orlando, FL 32835
Condominium - Waterfront No Days Listed: 137
$259,000
Orlando
Hamptons/metrowest
3 Bed, 2 Baths , 1,260 SqFt
6412 Queens Borough Avenue Uni, Orlando, FL 32835
Condominium - Waterfront No Days Listed: 19
$269,900
Orlando
-1.85% ($5,100) 1 Price Change : Last Change 1 Day Ago
Hamptons/metrowest
2 Bed, 2 Baths , 1,107 SqFt
3250 Corona Village Way Unit 2, Orlando, FL 32835
Condominium - Waterfront Yes Days Listed: 23
$297,700
Orlando
-8.40% ($27,300) 1 Price Change : Last Change 105 Days Ago
Hamptons/metrowest
3 Bed, 2 Baths , 1,387 SqFt
3384 Corona Village Way Unit 1, Orlando, FL 32835
Condominium - Waterfront Yes Days Listed: 214
$619,990
Orlando
-6.05% ($39,910) 4 Price Changes : Last Change 20 Days Ago
Hamptons
4 Bed, 3 Baths , 2,370 SqFt
1479 Shelter Rock Road, Orlando, FL 32835
Single Family - Waterfront No Days Listed: 214


Data feed last updated 04-16-2024 at 6:00 AM
More Info
Most Recent Sales - (259) - HAMPTONS/METROWEST as of 2024-04-16
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-05-2024 3324 PARKCHESTER SQUARE BOULEVARD UNIT 205 $155,000 $235 $159,995 658 Condominium 1/1 30
04-03-2024 8615 FULTON COURT $745,000 $224 $745,000 3,314 Single Family Residence 4/5 53
03-29-2024 3344 CORONA VILLAGE WAY UNIT 201 $295,000 $234 $295,000 1,260 Condominium 3/2 33
03-22-2024 3478 WESTCHESTER SQUARE BOULEVARD UNIT 103 $167,000 $188 $179,995 885 Condominium 1/1 39
03-20-2024 6412 QUEENS BOROUGH AVENUE UNIT 207 $165,000 $202 $172,500 816 Condominium 1/1 170
03-15-2024 6413 ASTOR VILLAGE AVENUE UNIT 109 $169,000 $207 $169,000 816 Condominium 1/1 78
03-05-2024 3209 PARKCHESTER SQUARE BOULEVARD UNIT 303 $176,000 $186 $185,000 945 Condominium 1/1 43
02-29-2024 1346 SHELTER ROCK ROAD $570,000 $282 $599,999 2,016 Single Family Residence 4/2 86
02-24-2024 3209 PARKCHESTER SQUARE BOULEVARD UNIT 307 $235,000 $186 $239,900 1,260 Condominium 3/2 167
02-16-2024 3406 SOHO STREET UNIT 201 $247,000 $196 $255,000 1,260 Condominium 3/2 78
02-12-2024 3280 SOHO STREET UNIT 201 $218,000 $196 $223,000 1,107 Condominium 2/2 133
01-26-2024 1303 SHELTER ROCK ROAD $745,000 $213 $765,000 3,484 Single Family Residence 5/4 599
01-16-2024 6627 QUEENS BOROUGH AVE UNIT 205 $173,000 $183 $172,000 945 Condominium 1/1 158
01-10-2024 3384 CORONA VILLAGE WAY UNIT 301 $225,000 $178 $235,000 1,260 Condominium 3/2 65
01-05-2024 6593 QUEENS BOROUGH AVENUE UNIT 101 $173,500 $196 $185,000 885 Condominium 1/1 165
01-02-2024 1260 SHELTER ROCK ROAD $690,000 $306 $699,900 2,249 Single Family Residence 3/3 109
12-29-2023 3428 SOHO STREET UNIT 308 $245,000 $176 $255,000 1,387 Condominium 3/2 121
12-26-2023 1322 SHELTER ROCK ROAD $580,000 $176 $680,000 3,295 Single Family Residence 4/4 110
12-19-2023 6413 ASTOR VILLAGE AVE #211 $179,000 $189 $190,000 945 Condominium 1/1 46
12-18-2023 3304 WESTCHESTER SQUARE BLVD #203 $245,000 $207 $249,500 1,181 Villa 2/2 25
12-15-2023 3406 SOHO STREET UNIT 102 $270,000 $214 $275,000 1,260 Condominium 3/2 176
12-04-2023 6413 ASTOR VILLAGE AVENUE UNIT 207 $130,000 $117 $235,000 1,107 Condominium 2/2 67
11-14-2023 6412 QUEENS BOROUGH AVENUE UNIT 306 $170,000 $179 $180,000 945 Condominium 1/1 91
11-14-2023 6412 QUEENS BOROUGH AVENUE UNIT 210 $215,000 $194 $210,000 1,107 Condominium 2/2 151
11-13-2023 3351 GREENWICH VILLAGE BOULEVARD UNIT 204 $242,000 $169 $239,500 1,430 Villa 2/2 100
10-25-2023 6663 QUEENS BOROUGH AVENUE # 104, ORLANDO FL 32835 $232,000 $188 $245,900 1,233 Condominium 2/2 42
10-20-2023 3468 SOHO STREET # 305, ORLANDO FL 32835 $175,000 $185 $175,000 945 Condominium 1/1 31
10-16-2023 3417 WESTCHESTER SQUARE BOULEVARD UNIT 202 $195,000 $178 $195,000 1,092 Condominium 1/1 88
10-05-2023 3396 PARKCHESTER SQUARE BOULEVARD # 204, ORLANDO F $238,000 $189 $239,000 1,256 Condominium 2/2 27
09-22-2023 3384 CORONA VILLAGE WAY UNIT B8 $215,000 $194 $225,000 1,107 Condominium 2/2 171
09-15-2023 6593 QUEENS BOROUGH AVENUE # 102, ORLANDO FL 32835 $300,000 $212 $299,000 1,410 Condominium 3/2 28
09-14-2023 6663 QUEENS BOROUGH AVENUE UNIT 305 $195,000 $206 $194,900 945 Condominium 1/1 33
09-13-2023 3383 WESTCHESTER SQUARE BOULEVARD UNIT 101 $174,000 $196 $178,000 885 Condominium 1/1 40
09-12-2023 6575 TIME SQUARE AVENUE UNIT 102 $395,000 $255 $299,900 1,548 Condominium 2/3 63
09-08-2023 3315 PARKCHESTER SQUARE BOULEVARD UNIT 108 $224,900 $203 $224,900 1,107 Condominium 2/2 129
09-08-2023 6624 TIME SQUARE AVENUE # 102, ORLANDO FL 32835 $210,000 $135 $239,900 1,548 Condominium 2/3 223
09-05-2023 6413 ASTOR VILLAGE AVENUE UNIT 205 $175,000 $141 $210,000 1,233 Condominium 2/2 44
09-05-2023 3384 CORONA VILLAGE WAY UNIT 203 $230,000 $186 $238,000 1,233 Condominium 2/2 24
09-05-2023 6413 ASTOR VILLAGE AVENUE UNIT 102 $255,000 $202 $249,000 1,260 Condominium 3/2 54
09-05-2023 1442 SHELTER ROCK ROAD, ORLANDO FL 32835 $675,000 $293 $699,999 2,298 Single Family Residence 4/3 35
08-31-2023 6412 QUEENS BOROUGH AVENUE UNIT 212 $250,000 $171 $253,000 1,454 Condominium 3/2 64
08-30-2023 3202 PARKCHESTER SQUARE BOULEVARD # 103, ORLANDO F $185,000 $209 $200,000 885 Condominium 1/1 215
08-28-2023 3304 WESTCHESTER SQUARE BOULEVARD UNIT 102 $260,500 $210 $255,000 1,235 Condominium 2/2 43
08-28-2023 3344 CORONA VILLAGE WAY UNIT 102 $265,000 $210 $260,000 1,260 Condominium 3/2 63
08-25-2023 3304 WESTCHESTER SQUARE BOULEVARD # 102, ORLANDO F $262,500 $212 $262,500 1,235 Condominium 2/2 4
08-24-2023 6685 QUEENS BOROUGH AVENUE UNIT 306 $183,000 $176 $189,000 1,035 Condominium 2/1 119
08-16-2023 6550 TIME SQUARE AVENUE UNIT 102 $296,000 $191 $300,000 1,548 Condominium 2/3 102
08-14-2023 3384 CORONA VILLAGE WAY UNIT B6 $185,000 $226 $199,000 816 Condominium 1/1 88
08-10-2023 3209 PARKCHESTER SQUARE BOULEVARD UNIT 302 $204,000 $184 $225,000 1,107 Condominium 2/2 42
08-04-2023 3315 PARKCHESTER SQUARE BOULEVARD # 303, ORLANDO F $205,000 $166 $214,900 1,233 Condominium 2/2 40
08-04-2023 More Info $240,000 $194 $250,000 1,235 Condominium 2/2 31
08-02-2023 3420 GREENWICH VILLAGE BOULEVARD UNIT 201 $180,000 $193 $184,900 930 Condominium 1/1 43
07-28-2023 3398 GREENWICH VILLAGE BOULEVARD UNIT 203 $251,000 $175 $259,950 1,430 Condominium 2/2 124
07-24-2023 6624 TIME SQUARE AVENUE UNIT 103 $249,000 $160 $250,000 1,548 Condominium 2/3 100
07-21-2023 3250 CORONA VILLAGE WAY UNIT 308 $235,000 $169 $225,000 1,387 Condominium 3/2 30
07-21-2023 3480 SOHO STREET UNIT 201 $235,000 $186 $235,000 1,260 Condominium 3/2 76
07-17-2023 3226 GREENWICH VILLAGE BOULEVARD # 205, ORLANDO FL $165,000 $250 $174,995 658 Condominium 1/1 29
07-12-2023 3396 PARKCHESTER SQUARE BOULEVARD UNIT 101 $188,000 $212 $195,000 885 Condominium 1/1 77
07-10-2023 6575 TIME SQUARE AVENUE UNIT 101 $290,000 $177 $294,900 1,634 Condominium 3/3 69
07-10-2023 6531 TIME SQUARE AVENUE UNIT 101 $297,000 $181 $297,000 1,634 Condominium 3/3 108
07-06-2023 3280 SOHO STREET UNIT 301 $239,000 $215 $239,900 1,107 Condominium 2/2 78
06-30-2023 6593 QUEENS BOROUGH AVENUE UNIT 102 $206,000 $146 $230,000 1,410 Condominium 3/2 91
06-26-2023 3250 CORONA VILLAGE WAY # 305, ORLANDO FL 32835 $210,000 $170 $210,000 1,233 Condominium 2/2 26
06-23-2023 3446 SOHO STREET UNIT B06 $190,000 $232 $179,000 816 Condominium 1/1 23
06-20-2023 3324 PARKCHESTER SQUARE BOULEVARD UNIT 104 $218,000 $176 $229,900 1,235 Condominium 2/2 106
06-16-2023 3250 CORONA VILLAGE WAY UNIT 208 $240,000 $173 $245,000 1,387 Condominium 3/2 75
06-12-2023 3368 PARKCHESTER SQUARE BOULEVARD UNIT 104 $210,000 $170 $210,000 1,235 Condominium 2/2 37
06-06-2023 3468 SOHO STREET # 104, ORLANDO FL 32835 $205,000 $166 $207,000 1,233 Condominium 2/2 120
06-06-2023 3420 GREENWICH VILLAGE BOULEVARD UNIT 204 $228,000 $181 $230,000 1,256 Condominium 2/2 31
05-22-2023 6685 QUEENS BOROUGH AVENUE # 108, ORLANDO FL 32835 $210,000 $189 $215,000 1,107 Condominium 2/2 140
05-16-2023 3250 CORONA VILLAGE WAY UNIT 201 $200,000 $180 $209,000 1,107 Condominium 2/2 77
05-16-2023 6663 QUEENS BOROUGH AVENUE E UNIT 302 $215,000 $144 $209,000 1,489 Condominium 4/2 199
05-11-2023 3226 GREENWICH VILLAGE BOULEVARD UNIT 102 $278,500 $197 $289,990 1,410 Condominium 3/2 62
05-04-2023 3406 SOHO STREET UNIT 305 $205,000 $166 $220,000 1,233 Condominium 2/2 47
05-02-2023 3318 GREENWICH VILLAGE BOULEVARD UNIT 101 $223,000 $192 $229,900 1,160 Condominium 2/2 35
04-21-2023 3446 SOHO STREET UNIT 104 $210,000 $170 $210,000 1,233 Condominium 2/2 79
04-21-2023 More Info $170,000 $182 $229,000 930 Condominium 1/1 64
04-18-2023 3344 CORONA VILLAGE WAY UNIT 207 $212,000 $191 $215,000 1,107 Condominium 2/2 43
04-13-2023 More Info $240,000 $191 $241,900 1,256 Condominium 2/2 183
04-12-2023 3324 PARKCHESTER SQUARE BOULEVARD # 202, ORLANDO F $217,500 $173 $239,000 1,256 Condominium 2/2 196
04-10-2023 6673 TIME SQUARE AVENUE # 101, ORLANDO FL 32835 $300,000 $183 $300,000 1,634 Condominium 3/3 61
04-04-2023 3353 WESTCHESTER SQUARE BOULEVARD UNIT 101 $150,000 $169 $155,900 885 Condominium 1/1 91
03-31-2023 3307 GREENWICH VILLAGE BOULEVARD UNIT 205 $158,000 $240 $158,990 658 Condominium 1/1 71
03-24-2023 6611 TIME SQUARE AVENUE UNIT 102 $290,000 $187 $305,000 1,548 Condominium 2/3 67
03-16-2023 3391 PARKCHESTER SQUARE BOULEVARD UNIT 102 $215,000 $174 $207,000 1,235 Condominium 2/2 43
03-16-2023 More Info $252,500 $217 $255,000 1,160 Condominium 2/2 123
03-15-2023 6659 TIME SQUARE AVENUE UNIT 104 $205,000 $132 $225,000 1,548 Townhouse 2/3 23
03-14-2023 6635 TIME SQUARE AVENUE UNIT 104 $250,000 $149 $250,000 1,674 Townhouse 2/3 47
03-07-2023 6660 TIME SQUARE AVENUE UNIT 103 $255,000 $164 $260,000 1,548 Condominium 2/3 34
03-03-2023 3406 SOHO STREET UNIT 51B08 $199,000 $179 $212,500 1,107 Condominium 2/2 115
03-03-2023 6593 QUEENS BOROUGH AVENUE UNIT 202 $236,900 $148 $244,900 1,600 Condominium 3/2 273
03-03-2023 6648 TIME SQUARE AVENUE UNIT 105 $250,000 $152 $275,000 1,634 Townhouse 3/3 209
02-28-2023 3428 SOHO STREET UNIT 306 $210,000 $189 $209,900 1,107 Condominium 2/2 104
02-22-2023 6412 QUEENS BOROUGH AVE # 305, ORLANDO FL 32835 $155,000 $164 $155,000 945 Condominium 1/1 51
02-21-2023 3391 PARKCHESTER SQUARE BOULEVARD UNIT 201 $176,000 $189 $180,000 930 Condominium 1/1 243
02-17-2023 6412 QUEENS BOROUGH AVENUE # 205, ORLANDO FL 32835 $179,000 $189 $179,000 943 Condominium 1/1 200
02-16-2023 3468 SOHO STREET UNIT 301 $210,000 $189 $214,500 1,107 Condominium 2/2 177
02-14-2023 3478 WESTCHESTER SQUARE BOULEVARD # 205, ORLANDO F $150,000 $227 $152,000 658 Condominium 1/1 29
02-10-2023 3384 CORONA VILLAGE WAY UNIT 205 $175,000 $185 $174,900 945 Condominium 1/1 29
02-06-2023 6648 TIME SQUARE AVENUE UNIT #102 $252,000 $162 $260,000 1,548 Condominium 2/3 95
02-03-2023 6412 QUEENS BOROUGH AVENUE UNIT 214 $165,000 $159 $165,000 1,035 Condominium 2/1 24
01-23-2023 6663 QUEENS BOROUGH AVENUE UNIT 301 $215,000 $170 $215,000 1,260 Condominium 3/2 241
01-20-2023 6659 TIME SQUARE AVENUE UNIT 101 $275,000 $168 $290,000 1,634 Townhouse 3/3 47
01-12-2023 3368 PARKCHESTER SQUARE BOULEVARD UNIT 103 $200,000 $172 $204,900 1,160 Condominium 2/2 135
01-11-2023 6685 QUEENS BOROUGH AVENUE UNIT 303 $200,000 $162 $199,900 1,233 Condominium 2/2 54
01-09-2023 3315 PARKCHESTER SQUARE BOULEVARD # 108, ORLANDO F $194,000 $175 $200,000 1,107 Condominium 2/2 95
12-20-2022 1381 SHELTER ROCK ROAD, ORLANDO FL 32835 $538,000 $181 $555,555 2,968 Single Family Residence 4/4 146
12-15-2022 3406 SOHO STREET # 303, ORLANDO FL 32835 $145,000 $153 $155,000 945 Condominium 1/1 150
12-13-2022 3280 SOHO STREET UNIT 305 $212,500 $172 $205,000 1,233 Condominium 2/2 62
12-11-2022 3304 WESTCHESTER BOULEVARD # 202, ORLANDO FL 32835 $187,000 $148 $190,000 1,256 Condominium 2/2 45
12-08-2022 3202 PARKCHESTER SQUARE BOULEVARD # 102, ORLANDO F $235,000 $190 $239,500 1,235 Condominium 2/2 69
12-08-2022 3478 WESTCHESTER SQUARE BOULEVARD UNIT 204 $238,000 $148 $248,500 1,600 Villa 3/2 143
12-05-2022 3468 SOHO STREET UNIT B04 $195,000 $158 $199,000 1,233 Condominium 2/2 83
11-28-2022 3446 SOHO STREET # B04, ORLANDO FL 32835 $215,000 $174 $215,000 1,233 Condominium 2/2 162
11-25-2022 3406 SOHO STREET UNIT 208 $195,000 $176 $195,000 1,107 Condominium 2/2 45
11-22-2022 3468 SOHO STREET # 305, ORLANDO FL 32835 $151,000 $159 $154,900 945 Condominium 1/1 137
11-18-2022 3301 SOHO STREET UNIT 49-201 $275,000 $192 $285,000 1,430 Condominium 3/2 87
11-08-2022 3250 CORONA VILLAGE WAY UNIT 301 $220,000 $198 $220,000 1,107 Condominium 2/2 79
11-07-2022 3209 PARKCHESTER SQUARE BOULEVARD UNIT 205 $245,000 $198 $245,000 1,233 Condominium 2/2 84
10-07-2022 6413 ASTOR VILLAGE AVENUE # 107, ORLANDO FL 32835 $186,500 $168 $190,000 1,107 Condominium 2/2 85
10-03-2022 3468 SOHO STREET UNIT 107 $240,000 $190 $240,000 1,260 Condominium 3/2 33
09-27-2022 3384 CORONA VILLAGE WAY UNIT 202 $240,000 $173 $248,500 1,387 Condominium 3/2 171
09-26-2022 3364 WESTCHESTER SQUARE BOULEVARD UNIT 201 $210,000 $177 $220,000 1,181 Condominium 2/2 103
09-23-2022 1412 SHELTER ROCK ROAD, ORLANDO FL 32835 $750,000 $265 $789,000 2,828 Single Family Residence 4/4 89
09-12-2022 3468 SOHO STREET UNIT 302 $190,000 $171 $199,999 1,107 Condominium 2/2 60
09-07-2022 3304 WESTCHESTER SQUARE BLVD BOULEVARD # 101, ORLA $225,000 $193 $235,000 1,160 Condominium 2/2 93
08-30-2022 1382 SHELTER ROCK ROAD, ORLANDO FL 32835 $460,000 $191 $499,000 2,406 Single Family Residence 4/3 55
08-25-2022 6685 QUEENS BOROUGH AVENUE UNIT 304 $196,000 $158 $195,000 1,233 Condominium 2/2 27
08-23-2022 6627 QUEENS BOROUGH AVENUE UNIT 206 $170,000 $164 $177,900 1,035 Condominium 2/1 44
08-22-2022 3209 PARKCHESTER SQUARE BOULEVARD # 106, ORLANDO F $250,000 $202 $265,000 1,233 Condominium 2/2 82
08-19-2022 3364 WESTCHESTER SQUARE BOULEVARD UNIT 101 $220,000 $189 $210,000 1,160 Condominium 2/2 36
08-18-2022 6435 MANHATTAN VILLAGE AVENUE UNIT 203 $188,000 $202 $185,000 930 Condominium 1/1 87
08-17-2022 6413 ASTOR VILLAGE AVENUE UNIT 309 $185,000 $226 $175,000 816 Condominium 1/1 58
08-05-2022 6413 ASTOR VILLAGE AVENUE UNIT 212 $175,000 $185 $175,000 945 Condominium 1/1 30
08-04-2022 3209 PARKCHESTER SQUARE BOULEVARD # 301, ORLANDO F $220,000 $198 $220,000 1,107 Condominium 2/2 42
08-02-2022 6611 TIME SQUARE AVENUE # 101, ORLANDO FL 32835 $285,000 $174 $295,000 1,634 Townhouse 3/3 63
07-29-2022 6635 TIME SQUARE AVENUE # 103, ORLANDO FL 32835 $260,000 $167 $245,000 1,548 Townhouse 2/3 47
07-28-2022 3209 PARKCHESTER SQUARE BOULEVARD # 102, ORLANDO F $225,000 $203 $239,900 1,107 Condominium 2/2 39
07-28-2022 3364 WESTCHESTER SQUARE BOULEVARD # 104, ORLANDO F $250,000 $202 $245,000 1,235 Condominium 2/2 18
07-19-2022 3209 PARKCHESTER SQUARE BOULEVARD # 206, ORLANDO F $220,000 $178 $219,700 1,233 Condominium 2/2 33
07-15-2022 1272 SHELTER ROCK ROAD, ORLANDO FL 32835 $745,000 $251 $719,900 2,960 Single Family Residence 4/4 50
07-08-2022 6663 QUEENS BOROUGH AVENUE UNIT 108 $202,000 $182 $195,000 1,107 Condominium 2/2 25
07-06-2022 3202 PARKCHESTER SQUARE BOULEVARD UNIT 201 $210,000 $225 $170,000 930 Condominium 1/1 65
07-05-2022 1419 PINE ACRES LANE, ORLANDO FL 32835 $520,100 $205 $520,000 2,533 Single Family Residence 4/3 61
06-27-2022 3307 GREENWICH VILLAGE BOULEVARD UNIT 101 $199,000 $224 $199,000 885 Condominium 1/1 11
06-24-2022 3280 SOHO STREET # 203, ORLANDO FL 32835 $157,000 $166 $162,000 945 Condominium 1/1 275
06-24-2022 3304 WESTCHESTER SQUARE BOULEVARD # 104, ORLANDO F $205,000 $165 $175,000 1,235 Condominium 2/2 30
06-23-2022 3392 WESTCHESTER SQUARE BOULEVARD UNIT 204 $234,900 $164 $234,900 1,430 Condominium 2/2 20
06-23-2022 3304 WESTCHESTER SQUARE BOULEVARD # 103, ORLANDO F $245,000 $211 $245,000 1,160 Villa 2/2 36
06-07-2022 3432 WESTCHESTER SQUARE BOULEVARD # 203, ORLANDO F $220,565 $186 $225,000 1,181 Condominium 2/2 16
06-06-2022 6550 TIME SQUARE AVENUE UNIT 102 $291,000 $187 $250,000 1,548 Condominium 2/3 18
06-03-2022 3353 WESTCHESTER SQUARE BOULEVARD UNIT 204 $255,000 $159 $255,000 1,600 Condominium 3/2 61
06-01-2022 3315 PARKCHESTER SQUARE BOULEVARD UNIT 308 $220,000 $198 $195,000 1,107 Condominium 2/2 76
05-31-2022 6592 TIME SQUARE AVENUE UNIT 103 $250,000 $161 $249,900 1,548 Condominium 2/3 60
05-25-2022 3280 SOHO STREET # 308, ORLANDO FL 32835 $245,000 $191 $230,000 1,278 Condominium 3/2 38
05-25-2022 3353 WESTCHESTER SQUARE BOULEVARD # 202, ORLANDO F $258,000 $161 $255,000 1,600 Condominium 3/2 54
05-20-2022 3420 GREENWICH VILLAGE BOULEVARD UNIT 102 $185,000 $149 $185,000 1,235 Condominium 2/2 15
05-16-2022 3432 WESTCHESTER SQUARE BOULEVARD # 104, ORLANDO F $200,000 $161 $220,000 1,235 Condominium 2/2 28
05-13-2022 More Info $220,000 $186 $225,000 1,181 Condominium 2/2 18
05-09-2022 3351 GREENWICH VILLAGE BOULEVARD UNIT 102 $196,500 $159 $199,500 1,235 Condominium 2/2 36
05-06-2022 1284 SHELTER ROCK ROAD, ORLANDO FL 32835 $475,000 $193 $478,000 2,458 Single Family Residence 4/3 93
05-05-2022 3446 SOHO STREET # 306, ORLANDO FL 32835 $165,000 $202 $160,000 816 Condominium 1/1 56
04-21-2022 3480 SOHO STREET UNIT 308 $215,000 $194 $225,000 1,107 Condominium 2/2 21
04-20-2022 1254 SHELTER ROCK ROAD, ORLANDO FL 32835 $700,000 $178 $665,000 3,912 Single Family Residence 5/3 49
04-13-2022 3432 WESTCHESTER SQUARE BOULEVARD # 101, ORLANDO F $176,100 $151 $176,100 1,160 Condominium 2/2 36
04-13-2022 3384 CORONA VILLAGE WAY UNIT 302 $235,000 $169 $235,000 1,387 Condominium 3/2 29
04-13-2022 1300 NEW TOWN AVENUE, ORLANDO FL 32835 $473,000 $231 $495,000 2,044 Single Family Residence 4/3 58
03-18-2022 6627 QUEENS BOROUGH AVENUE UNIT 204 $176,000 $140 $176,000 1,256 Condominium 2/2 131
03-16-2022 3384 CORONA VILLAGE WAY UNIT 303 $170,000 $137 $165,000 1,233 Condominium 2/2 30
03-14-2022 6413 ASTOR VILLAGE AVENUE UNIT 301 $190,000 $150 $195,000 1,260 Condominium 3/2 85
03-14-2022 6611 TIME SQUARE AVENUE UNIT 101 $235,000 $143 $225,000 1,634 Townhouse 3/3 21
03-04-2022 3446 SOHO STREET UNIT 207 $189,500 $150 $195,000 1,260 Condominium 3/2 77
03-03-2022 3250 CORONA VILLAGE WAY UNIT 207 $188,000 $149 $188,000 1,260 Condominium 3/2 53
02-28-2022 6663 QUEENS BOROUGH AVENUE UNIT 202 $225,000 $151 $225,000 1,489 Condominium 4/2 17
