Content Divider

Golden Oak Ph 2b Properties for Sale in Orlando, FL

0 Matching Listings
Order By:



Data feed last updated 04-19-2024 at 6:00 PM
More Info
Most Recent Sales - (6) - GOLDEN OAK PH 2B & 2C as of 2024-04-19
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
08-25-2023 10158 CARTHAY DRIVE, ORLANDO FL 32836 $5,799,000 $1,202 $5,799,000 4,824 Single Family Residence 6/8 1
05-12-2023 10188 CARTHAY DRIVE, ORLANDO FL 32836 $5,875,000 $1,160 $5,875,000 5,062 Single Family Residence 5/8 51
04-12-2023 10107 MATTRAW PLACE, ORLANDO FL 32836 $5,100,000 $1,201 $5,095,000 4,244 Single Family Residence 4/4 17
04-18-2022 10195 CARTHAY DRIVE, ORLANDO FL 32836 $4,600,000 $1,035 $4,600,000 4,444 Single Family Residence 5/6 82
02-22-2022 More Info $4,450,000 $1,010 $4,450,000 4,405 Single Family Residence 6/6 1
08-16-2021 10212 CARTHAY DRIVE, ORLANDO FL 32836 $5,400,000 $981 $5,150,000 5,500 Single Family Residence 5/7 92
Get a Free Accurate Home Value Report
More Info

Listing information has been provided by My Florida Regional MLS DBA Stellar MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by My Florida Regional MLS DBA Stellar MLS.
 

contact

  • Virginia Bellhorn ,
  • Watson Realty Corp
  • 407-580-7235
  • 2100 Alafaya Trl Suite # 100 Oviedo, FL 32765-9488
TopMore Info
Terms / Privacy / Accessibility ADA