Content Divider

First Add Properties for Sale in Orlando, FL

33 Matching Listings
Order By:

$75,000
Orlando
-37.50% ($45,000) 2 Price Changes : Last Change 36 Days Ago
522 Hamilton Drive, Orlando, FL 32833
- Waterfront No Days Listed: 128
$90,000
Orlando
First Add
SqFt
3887 W Jefferson Street, Orlando, FL 32805
- Waterfront No Days Listed: 177
$200,000
Orlando
-16.67% ($40,000) 4 Price Changes : Last Change 6 Days Ago
Avondale Park First Add  
2 Bed, 1 Baths , 1,024 SqFt
5429 Vanderlin Street, Orlando, FL 32810
Single Family - Waterfront No Days Listed: 673
$227,500
Orlando
First Add To Catalina Park Su  
2 Bed, 1 Baths , 816 SqFt
354 Amador Circle, Orlando, FL 32810
Single Family - Waterfront No Days Listed: 87
$245,000
Orlando
First Add
2 Bed, 1 Baths , 1,036 SqFt
246 Amador Circle, Orlando, FL 32810
Single Family - Waterfront No Days Listed: 111
$260,000
Orlando
2209 Grayson Drive, Orlando, FL 32817
- Waterfront No Days Listed: 1
$261,000
Orlando
-8.42% ($24,000) 2 Price Changes : Last Change 1 Day Ago
First Add
3 Bed, 1 Baths , 777 SqFt
342 Campus View Drive, Orlando, FL 32810
Single Family - Waterfront No Days Listed: 144
$269,000
Orlando
Orange Blossom Terrace First  
3 Bed, 2 Baths , 1,200 SqFt
2614 Pineway Drive, Orlando, FL 32839
Single Family - Waterfront No Days Listed: 26
$289,000
Orlando
-1.70% ($5,000) 3 Price Changes : Last Change 2 Days Ago
Ridge Manor First Add  
3 Bed, 2 Baths , 1,260 SqFt
5906 Indian Hill Road, Orlando, FL 32808
Single Family - Waterfront No Days Listed: 126
$295,000
Orlando
-9.23% ($30,000) 1 Price Change : Last Change 1 Day Ago
Orange Acres First Add  
4 Bed, 2 Baths , 1,753 SqFt
2606 Dianjo Drive, Orlando, FL 32810
Single Family - Waterfront No Days Listed: 55
$299,000
Orlando
First Add
4 Bed, 2 Baths , 1,420 SqFt
620 Indiana Street, Orlando, FL 32805
Single Family - Waterfront No Days Listed: 154
$299,900
Orlando
-7.69% ($25,000) 3 Price Changes : Last Change 1 Day Ago
First Add
3 Bed, 2 Baths , 1,112 SqFt
Undisclosed, Orlando, FL 32810
Single Family - Waterfront No Days Listed: 69
$315,000
Orlando
Whispering Pines Estates Firs  
3 Bed, 2 Baths , 1,076 SqFt
2420 Calloway Drive, Orlando, FL 32810
Single Family - Waterfront No Days Listed: 4
$325,000
Orlando
-7.14% ($25,000) 1 Price Change : Last Change 47 Days Ago
848 Hamilton Drive, Orlando, FL 32833
- Waterfront No Days Listed: 595
$325,000
Orlando
Avondale Park First Add  
3 Bed, 2 Baths , 1,586 SqFt
7803 Rose Avenue, Orlando, FL 32810
Single Family - Waterfront No Days Listed: 27
$330,000
Orlando
First Add
2 Bed, 2 Baths , 1,120 SqFt
665 Ascot Circle, Orlando, FL 32825
Single Family - Waterfront No Days Listed: 14
$335,000
Orlando
Asbury Park First Add  
3 Bed, 2 Baths , 1,180 SqFt
5731 Satel Drive, Orlando, FL 32810
Single Family - Waterfront No Days Listed: 6
$359,900
Orlando
-5.26% ($20,000) 2 Price Changes : Last Change 55 Days Ago
Sun Haven First Add  
3 Bed, 2 Baths , 1,385 SqFt
3125 Via Dos Drive, Orlando, FL 32817
Single Family - Waterfront No Days Listed: 140
$364,900
Orlando
-2.41% ($9,000) 2 Price Changes : Last Change 1 Day Ago
Kingswood Manor First Add  
3 Bed, 3 Baths , 1,862 SqFt
5328 Locksley Avenue, Orlando, FL 32810
Single Family - Waterfront No Days Listed: 68
$376,000
Orlando
-1.83% ($7,000) 1 Price Change : Last Change 11 Days Ago
Sun Haven First Add  
4 Bed, 2 Baths , 1,441 SqFt
3123 Via Uno, Orlando, FL 32817
Single Family - Waterfront No Days Listed: 97
$395,000
Orlando
First Add
3 Bed, 2 Baths , 1,875 SqFt
333 Amador Circle, Orlando, FL 32810
Single Family - Waterfront Yes Days Listed: 21
$400,000
Orlando
-8.05% ($35,000) 1 Price Change : Last Change 2 Days Ago
Orlando Acres First Add  
5 Bed, 2 Baths , 2,104 SqFt
11419 Sawyer Street, Orlando, FL 32817
Single Family - Waterfront No Days Listed: 45
$429,000
Orlando
Asbury Park First Add  
3 Bed, 2 Baths , 1,551 SqFt
5524 Shasta, Orlando, FL 32810
Single Family - Waterfront No Days Listed: 7
$465,000
Orlando
-5.08% ($24,900) 4 Price Changes : Last Change 1 Day Ago
Peppertree First Add  
4 Bed, 2 Baths , 1,645 SqFt
3 Madeira Avenue, Orlando, FL 32825
Single Family - Waterfront No Days Listed: 40
$489,000
Orlando
-2.18% ($10,900) 14 Price Changes : Last Change 5 Days Ago
Dover Estates First Add  
3 Bed, 2 Baths , 1,648 SqFt
4816 Oakbrooke Place, Orlando, FL 32812
Single Family - Waterfront No Days Listed: 158
$489,000
Orlando
-2.18% ($10,900) 2 Price Changes : Last Change 1 Day Ago
Tealwood Cove First Add  
4 Bed, 3 Baths , 2,028 SqFt
5420 Myrica Road, Orlando, FL 32810
Single Family - Waterfront No Days Listed: 79
$499,900
Orlando
-8.94% ($49,100) 6 Price Changes : Last Change 2 Days Ago
Delaney Terrace First Add  
3 Bed, 2 Baths , 1,713 SqFt
509 E Crystal Lake Street, Orlando, FL 32806
Single Family - Waterfront No Days Listed: 146
$499,999
Orlando
-4.76% ($25,001) 1 Price Change : Last Change 1 Day Ago
Shenandoah Park First Add  
4 Bed, 2 Baths , 2,202 SqFt
4285 Tidewater Drive, Orlando, FL 32812
Single Family - Waterfront Yes Days Listed: 43
$500,000
Orlando
+33.33% ($125,000) 1 Price Change : Last Change 243 Days Ago
16194 E Colonial Drive, Orland, Orlando, FL 32820
- Waterfront No Days Listed: 674
$599,999
Orlando
Leawood First Add  
5 Bed, 3 Baths , 2,329 SqFt
2400 Commerce Boulevard, Orlando, FL 32807
Single Family - Waterfront No Days Listed: 4


Data feed last updated 04-25-2024 at 6:00 AM
More Info
Most Recent Sales - (352) - KINGSWOOD MANOR FIRST ADD as of 2024-04-25
Sale Date Address Sale Price $/SF List Price Sq. Ft. Type Bd/Ba Days Listed
04-22-2024 5328 LOCKSLEY AVENUE $364,900 $195 $364,900 1,862 Single Family Residence 3/3 67
04-17-2024 11419 SAWYER STREET $375,000 $178 $400,000 2,104 Single Family Residence 5/2 38
04-12-2024 3254 KAYENTA COURT $415,000 $267 $415,000 1,554 Single Family Residence 3/2 23
04-05-2024 4823 KATHY JO TERRACE $201,500 $122 $225,000 1,641 Single Family Residence 3/2 94
04-04-2024 5337 BLUE GRASS STREET $257,000 $255 $268,000 1,005 Single Family Residence 2/1 176
04-01-2024 444 SUNNYVIEW CIRCLE $155,000 $123 $170,000 1,255 Single Family Residence 4/2 36
03-26-2024 8353 CALAIS CIRCLE $265,000 $279 $275,000 948 Single Family Residence 3/1 41
03-26-2024 5953 COLCHESTER DRIVE $320,000 $245 $329,900 1,306 Single Family Residence 3/2 221
03-18-2024 2905 WESTERN WILLOW TERRACE $134,900 $155 $140,000 868 Townhouse 2/2 36
03-18-2024 11613 JUDGE AVENUE $338,000 $238 $349,900 1,415 Single Family Residence 2/2 165
03-15-2024 3602 E KALEY AVENUE $305,000 $245 $325,000 1,240 Single Family Residence 3/2 30
03-12-2024 1751 LOCKWOOD AVENUE $410,000 $273 $418,900 1,500 Single Family Residence 3/2 55
03-08-2024 2504 DIANJO DRIVE $340,000 $202 $345,000 1,680 Single Family Residence 3/2 93
02-29-2024 4419 MOBILAIRE DRIVE $275,000 $220 $295,000 1,248 Manufactured Home 3/2 51
02-28-2024 16153 OLD CHENEY HIGHWAY $75,000 $87,900 / 275
02-26-2024 3223 KAYENTA COURT $390,000 $296 $390,000 1,315 Single Family Residence 3/3 89
02-23-2024 3254 KAYENTA COURT $312,500 $249 $360,000 1,254 Single Family Residence 3/2 31
02-23-2024 3208 SOCORRO AVENUE $405,000 $299 $415,000 1,352 Single Family Residence 3/2 36
02-21-2024 2500 CARVER AVENUE $257,000 $231 $259,900 1,108 Single Family Residence 3/1 21
02-16-2024 13124 FERNWAY ROAD $499,900 $217 $499,900 2,302 Single Family Residence 3/2 128
02-14-2024 2209 MURDOCK BOULEVARD $265,000 $306 $260,000 864 Single Family Residence 2/1 71
02-12-2024 5908 SUNDERLAND DR $305,000 $340 $305,000 897 Single Family Residence 3/1 26
02-07-2024 2216 HERBISON DRIVE $140,000 $225 $160,000 620 Single Family Residence 2/1 49
02-02-2024 3 MADEIRA AVENUE $367,500 $223 $389,900 1,645 Single Family Residence 4/2 30
01-31-2024 259 SIFFORD LANE $155,000 $173 $169,900 895 Single Family Residence 2/1 23
01-30-2024 338 CATHCART AVENUE $550,000 $459 $520,000 1,196 Single Family Residence 3/3 30
01-24-2024 2344 PINEWAY DRIVE $285,000 $271 $305,000 1,050 Single Family Residence 3/2 56
01-10-2024 2301 DRAKE DRIVE $168,000 $355 $185,000 472 Single Family Residence 1/1 294
01-03-2024 3605 TARPON DRIVE $240,567 $270 $250,000 888 Single Family Residence 3/1 98
12-28-2023 5124 TURNBULL DRIVE $355,000 $295 $349,000 1,201 Single Family Residence 4/2 29
12-27-2023 2321 WAKULLA WAY $297,355 $179 $300,000 1,652 Single Family Residence 3/2 44
12-22-2023 3208 SOCORRO AVE $315,000 $232 $339,500 1,352 Single Family Residence 3/2 38
12-21-2023 8819 SCIOTO CT $425,000 $233 $425,000 1,817 Single Family Residence 4/2 42
12-18-2023 3800 W JEFFERSON ST $120,000 $120,000 / 16
11-29-2023 8012 MOBILAIRE DRIVE, ORLANDO FL 32822 $90,000 $74 $80,000 1,206 Mobile Home - Pre 1976 2/2 63
11-21-2023 2628 HERBISON DRIVE, ORLANDO FL 32810 $90,000 $100,000 / 644
11-21-2023 2628 HERBISON DRIVE, ORLANDO FL 32810 $90,000 $100,000 Business / 644
11-20-2023 2407 S SUMMERLIN AVENUE, ORLANDO FL 32806 $750,000 $339 $784,999 2,210 Single Family Residence 5/3 77
11-07-2023 11421 JUDGE AVENUE, ORLANDO FL 32817 $455,000 $281 $439,900 1,618 Single Family Residence 3/2 83
11-06-2023 5430 BROWNELL STREET, ORLANDO FL 32810 $280,000 $256 $274,900 1,092 Single Family Residence 3/2 151
11-02-2023 8744 HAVASU DRIVE, ORLANDO FL 32829 $330,000 $254 $349,000 1,296 Single Family Residence 3/2 49
11-01-2023 3330 CIMARRON DRIVE, ORLANDO FL 32829 $350,000 $279 $359,900 1,254 Single Family Residence 3/2 94
10-31-2023 5420 MYRICA ROAD, ORLANDO FL 32810 $285,000 $140 $299,000 2,028 Single Family Residence 4/3 50
10-27-2023 2832 WAXY WILLOW LANE, ORLANDO FL 32808 $110,000 $126 $110,000 868 Single Family Residence 2/2 12
10-26-2023 6445 LEMONWOOD COURT, ORLANDO FL 32818 $280,000 $115 $299,900 2,430 Single Family Residence 5/3 36
10-26-2023 6010 CHIPOLA CIRCLE, ORLANDO FL 32809 $310,000 $189 $325,000 1,632 Single Family Residence 4/1 34
10-12-2023 3818 SURREY DRIVE, ORLANDO FL 32812 $380,000 $248 $380,000 1,527 Single Family Residence 3/2 106
10-03-2023 5810 FERNHILL DRIVE, ORLANDO FL 32808 $346,000 $162 $339,900 2,134 Single Family Residence 4/2 21
09-29-2023 2125 VINCENT ROAD, ORLANDO FL 32817 $420,000 $180 $420,000 2,328 Single Family Residence 3/2 56
09-28-2023 3107 SOCORRO AVENUE, ORLANDO FL 32829 $335,000 $250 $340,000 1,336 Single Family Residence 3/2 81
09-27-2023 227 AMADOR CIRCLE, ORLANDO FL 32810 $287,037 $306 $270,000 935 Single Family Residence 3/2 108
09-26-2023 7422 LAKE MARSHA DRIVE $1,299,000 $349 $1,299,000 3,721 Single Family Residence 5/3 46
09-20-2023 541 MADRIGAL COURT, ORLANDO FL 32825 $369,000 $262 $385,000 1,407 Single Family Residence 4/2 92
09-19-2023 2513 GREENLEAF DRIVE, ORLANDO FL 32810 $291,230 $269 $289,400 1,080 Single Family Residence 3/2 28
09-15-2023 5814 SATEL DRIVE, ORLANDO FL 32810 $400,000 $238 $409,999 1,680 Single Family Residence 4/2 37
09-14-2023 8307 CALAIS CIRCLE, ORLANDO FL 32825 $315,000 $233 $315,000 1,350 Single Family Residence 3/2 17
09-13-2023 3829 W WASHINGTON STREET, ORLANDO FL 32805 $90,000 $61 $90,000 1,474 Single Family Residence 3/1 9
09-13-2023 3821 W WASHINGTON STREET, ORLANDO FL 32805 $90,000 $90,000 / 9
09-08-2023 5900 SUNDERLAND DRIVE, ORLANDO FL 32812 $315,000 $334 $324,900 943 Single Family Residence 3/2 53
09-05-2023 3187 W CENTRAL BOULEVARD, ORLANDO FL 32805 $265,000 $207 $259,900 1,278 Single Family Residence 4/2 138
09-05-2023 7311 LAKE MARSHA DRIVE, ORLANDO FL 32819 $417,000 $241 $465,000 1,730 Single Family Residence 3/2 90
08-31-2023 5421 SATEL DRIVE, ORLANDO FL 32810 $365,000 $291 $375,000 1,253 Single Family Residence 3/2 70
08-28-2023 5501 IRA STREET, ORLANDO FL 32807 $325,000 $288 $315,000 1,125 Single Family Residence 3/1 40
08-25-2023 8910 HAVASU DRIVE, ORLANDO FL 32829 $372,000 $220 $379,900 1,685 Single Family Residence 3/2 24
08-23-2023 5907 FERNHILL DRIVE, ORLANDO FL 32808 $263,123 $146 $275,000 1,795 Single Family Residence 3/2 70
08-23-2023 4500 JUDY COURT, ORLANDO FL 32839 $425,000 $244 $425,000 1,739 Single Family Residence 4/2 35
08-21-2023 2216 HERBISON DRIVE, ORLANDO FL 32810 $150,000 $241 $150,000 620 Single Family Residence 2/1 25
08-18-2023 303 AMADOR CIRCLE, ORLANDO FL 32810 $245,000 $259 $249,900 945 Single Family Residence 3/1 64
08-18-2023 606 HAMILTON DRIVE, ORLANDO FL 32833 $405,000 $254 $416,000 1,590 Single Family Residence 3/2 87
08-15-2023 3125 VIA DOS DRIVE, ORLANDO FL 32817 $230,000 $181 $275,000 1,270 Single Family Residence 3/2 23
07-28-2023 8821 MESCALERO STREET, ORLANDO FL 32829 $330,000 $249 $360,000 1,324 Single Family Residence 3/2 45
07-26-2023 2824 SHINING WILLOW TERR, ORLANDO FL 32808 $133,000 $153 $140,000 868 Single Family Residence 2/2 96
07-26-2023 16145 OLD CHENEY HIGHWAY, ORLANDO FL 32833 $77,000 $77,000 / 58
07-12-2023 11623 SAWYER STREET, ORLANDO FL 32817 $382,000 $238 $369,900 1,600 Single Family Residence 3/2 34
07-11-2023 3830 W JEFFERSON STREET, ORLANDO FL 32805 $125,000 $156 $165,000 800 Single Family Residence 4/3 27
07-11-2023 5714 SHASTA DRIVE, ORLANDO FL 32810 $380,000 $206 $399,000 1,842 Single Family Residence 3/2 63
07-06-2023 1708 E HARDING STREET, ORLANDO FL 32806 $295,000 $393 $299,000 750 Single Family Residence 2/1 29
07-03-2023 100 S PALERMO AVENUE, ORLANDO FL 32825 $272,500 $169 $273,800 1,604 Single Family Residence 4/2 54
07-01-2023 2900 WESTERN WILLOW TERRACE, ORLANDO FL 32808 $144,500 $166 $199,900 868 Townhouse 2/2 69
06-23-2023 4838 BETTY SUE TERRACE, ORLANDO FL 32808 $331,000 $185 $330,000 1,782 Single Family Residence 4/2 56
06-23-2023 3914 W JEFFERSON STREET, ORLANDO FL 32805 $70,000 $74,900 / 57
06-20-2023 3520 LAKE LAWNE AVENUE, ORLANDO FL 32808 $220,000 $162 $219,900 1,353 Single Family Residence 3/2 92
06-16-2023 12021 AUTUMN FERN LANE, ORLANDO FL 32827 $680,000 $346 $699,900 1,960 Single Family Residence 3/2 60
06-09-2023 2120 MURDOCK BOULEVARD, ORLANDO FL 32817 $407,000 $250 $399,900 1,628 Single Family Residence 3/2 43
06-06-2023 2120 GRAYSON DRIVE, ORLANDO FL 32817 $328,000 $334 $329,900 980 Single Family Residence 3/2 228
06-02-2023 3882 W JEFFERSON STREET, ORLANDO FL 32805 $285,000 $265 $292,000 1,075 Single Family Residence 3/2 47
05-26-2023 11431 ENGLISH STREET, ORLANDO FL 32817 $240,000 $250 $230,000 960 Single Family Residence 2/1 15
05-23-2023 4713 ALMOND WILLOW DRIVE, ORLANDO FL 32808 $130,000 $149 $140,000 868 1/2 Duplex 2/2 47
05-22-2023 1819 COMMERCE BOULEVARD, ORLANDO FL 32807 $415,000 $238 $419,999 1,740 Single Family Residence 4/3 123
05-22-2023 1812 BIMINI DRIVE, ORLANDO FL 32806 $645,000 $302 $650,000 2,135 Single Family Residence 4/2 33
05-18-2023 8216 ESPERANZA STREET, ORLANDO FL 32817 $320,000 $319 $325,000 1,003 Single Family Residence 3/2 92
05-05-2023 2021 W LIVINGSTON STREET, ORLANDO FL 32805 $325,000 $173 $325,000 1,869 Single Family Residence 3/2 51
05-04-2023 2510 HERBISON DRIVE, ORLANDO FL 32810 $151,000 $170 $150,000 884 Single Family Residence 2/1 62
05-04-2023 1627 BALTIMORE AVENUE, ORLANDO FL 32803 $360,300 $360,300 / 19
04-29-2023 23 JUDITH LANE, ORLANDO FL 32811 $282,000 $213 $285,000 1,321 Single Family Residence 4/2 104
04-29-2023 8814 MESCALERO STREET, ORLANDO FL 32829 $335,000 $250 $352,000 1,337 Single Family Residence 3/2 37
04-28-2023 3507 AMIGOS AVENUE, ORLANDO FL 32808 $225,000 $206 $220,000 1,091 Single Family Residence 2/1 18
04-28-2023 2521 CARVER AVENUE, ORLANDO FL 32810 $208,500 $241 $229,900 864 Single Family Residence 3/1 296
04-28-2023 339 BROADWAY AVENUE, ORLANDO FL 32803 $497,000 $422 $494,500 1,176 Single Family Residence 2/1 29
04-27-2023 3624 AMIGOS AVENUE, ORLANDO FL 32808 $240,000 $192 $250,000 1,249 Single Family Residence 3/2 105
04-24-2023 464 SUNNYVIEW CIRCLE, ORLANDO FL 32810 $223,500 $170 $215,000 1,313 Single Family Residence 3/1 165
04-20-2023 5302 IRA STREET, ORLANDO FL 32807 $303,000 $179 $309,500 1,684 Single Family Residence 4/2 85
04-14-2023 682 ASCOT CIRCLE, ORLANDO FL 32825 $319,000 $214 $340,000 1,490 Single Family Residence 3/3 101
04-13-2023 11423 ENGLISH STREET, ORLANDO FL 32817 $299,900 $296 $299,900 1,012 Single Family Residence 3/1 80
04-12-2023 678 ASCOT CIRCLE, ORLANDO FL 32825 $336,000 $271 $330,000 1,237 Single Family Residence 3/2 36
04-07-2023 5102 BROCKTON DRIVE, ORLANDO FL 32812 $280,000 $218 $280,000 1,280 Single Family Residence 3/2 14
03-31-2023 227 AMADOR CIRCLE, ORLANDO FL 32810 $164,384 $175 $189,000 935 Single Family Residence 4/2 212
03-27-2023 8119 CHARLIN PARKWAY, ORLANDO FL 32822 $145,000 $129 $150,000 1,124 3/2 60
03-27-2023 1750 LOCKWOOD AVENUE, ORLANDO FL 32812 $599,000 $213 $599,000 2,803 Single Family Residence 5/3 173
03-24-2023 5320 IRA STREET, ORLANDO FL 32807 $305,000 $175 $315,000 1,734 Single Family Residence 4/2 60
03-17-2023 8216 CASTINANGO STREET, ORLANDO FL 32817 $200,000 $260 $214,900 768 Single Family Residence 2/1 51
03-17-2023 5422 BROWNELL STREET, ORLANDO FL 32810 $260,000 $238 $260,000 1,092 Single Family Residence 3/2 40
03-17-2023 8818 SCIOTO COURT, ORLANDO FL 32829 $352,000 $240 $350,000 1,463 Single Family Residence 3/2 30
03-17-2023 13143 DEVONSHIRE ROAD $360,000 $281 $369,900 1,280 Single Family Residence 3/2 112
03-17-2023 4816 OAKBROOKE PLACE, ORLANDO FL 32812 $450,000 $273 $435,000 1,648 Single Family Residence 3/2 127
03-16-2023 8225 ESPERANZA STREET, ORLANDO FL 32817 $315,000 $346 $329,000 908 Single Family Residence 3/2 37
03-15-2023 4710 SOUTHERN WILLOW LANE, ORLANDO FL 32808 $127,000 $146 $129,900 868 Single Family Residence 2/2 160
03-15-2023 4714 SOUTHERN WILLOW LANE, ORLANDO FL 32808 $127,000 $146 $129,900 868 Single Family Residence 2/2 160
03-15-2023 4718 SOUTHERN WILLOW LANE, ORLANDO FL 32808 $134,900 $155 $134,900 868 Single Family Residence 2/2 160
03-14-2023 5642 SATEL DRIVE $375,000 $225 $375,000 1,663 Single Family Residence 4/2 41
03-10-2023 2912 EASTERN WILLOW AVENUE, ORLANDO FL 32808 $100,000 $115 $109,500 868 Townhouse 2/2 124
03-07-2023 2903 WESTERN WILLOW TERRACE, ORLANDO FL 32808 $125,000 $144 $127,000 868 Single Family Residence 2/2 46
03-06-2023 5710 WINGATE DRIVE, ORLANDO FL 32839 $201,000 $229 $201,000 874 Single Family Residence 3/1 32
03-03-2023 3882 W JEFFERSON STREET, ORLANDO FL 32805 $165,000 $135 $199,000 1,217 Single Family Residence 4/2 29
02-28-2023 5935 SWOFFIELD DRIVE, ORLANDO FL 32812 $285,000 $315 $284,900 904 Single Family Residence 3/1 90
02-24-2023 8104 DOMINGUIN STREET, ORLANDO FL 32817 $270,000 $351 $272,700 768 Single Family Residence 2/1 42
02-21-2023 105 DUDLEY STREET, ORLANDO FL 32805 $105,000 $97 $200,000 1,072 Single Family Residence 2/2 117
02-21-2023 5422 BOBBY STREET, ORLANDO FL 32807 $325,000 $186 $329,995 1,739 Single Family Residence 4/2 36
02-20-2023 4431 BAYBREEZE ROAD, ORLANDO FL 32808 $379,000 $244 $379,000 1,549 Single Family Residence 4/2 111
02-17-2023 8500 WINTER GARDEN VINELAND ROAD $1,160,000 $331 $1,185,000 3,500 Single Family Residence 4/4 61
02-17-2023 5112 TURNBULL DRIVE, ORLANDO FL 32812 $255,000 $222 $269,000 1,147 Single Family Residence 3/2 91
02-13-2023 4708 SOUTHERN WILLOW LANE, ORLANDO FL 32808 $127,000 $146 $129,900 868 Single Family Residence 2/2 130
02-03-2023 4747 BUNTING AVENUE, ORLANDO FL 32812 $197,000 $135 $219,000 1,456 Manufactured Home 3/2 22
02-03-2023 5301 KALMIA DRIVE, ORLANDO FL 32807 $295,000 $223 $285,000 1,318 Single Family Residence 3/2 50
02-03-2023 7470 LAKE MARSHA DRIVE, ORLANDO FL 32819 $675,000 $247 $700,000 2,729 Single Family Residence 4/3 54
01-31-2023 5433 VANDERLIN STREET, ORLANDO FL 32810 $263,000 $210 $275,000 1,252 Single Family Residence 3/2 43
01-27-2023 8840 HAVASU DRIVE, ORLANDO FL 32829 $307,000 $207 $325,000 1,477 Single Family Residence 3/2 51
01-20-2023 5720 SHASTA DRIVE, ORLANDO FL 32810 $304,000 $186 $304,000 1,626 Single Family Residence 3/2 84
01-17-2023 515 MERIDALE AVENUE, ORLANDO FL 32803 $348,000 $300 $349,500 1,157 Single Family Residence 2/1 40
01-13-2023 5515 IRA STREET, ORLANDO FL 32807 $300,800 $228 $320,000 1,317 Single Family Residence 4/2 52
01-11-2023 4507 MOBILAIRE DRIVE, ORLANDO FL 32822 $163,000 $99 $169,900 1,645 Manufactured Home 4/2 38
01-10-2023 2821 DRAKE DRIVE, ORLANDO FL 32810 $299,000 $163 $315,000 1,834 Single Family Residence 3/2 54
01-05-2023 4704 SOUTHERN WILLOW LANE, ORLANDO FL 32808 $125,000 $144 $129,900 868 Single Family Residence 2/2 91
01-03-2023 4644 BARLEY STREET, ORLANDO FL 32811 $229,000 $218 $229,000 1,048 Single Family Residence 4/2 111
12-22-2022 5417 MYRICA ROAD, ORLANDO FL 32810 $380,000 $181 $380,000 2,092 Single Family Residence 4/2 52
12-21-2022 4729 W CONCORD AVENUE, ORLANDO FL 32808 $130,000 $112 $135,000 1,160 Single Family Residence 2/1 38
12-16-2022 5733 CITADEL DRIVE, ORLANDO FL 32839 $250,000 $226 $250,000 1,102 Single Family Residence 3/1 92
12-15-2022 3715 EDLAND DRIVE, ORLANDO FL 32812 $360,000 $254 $369,900 1,413 Single Family Residence 3/2 105
12-14-2022 4915 OAKBROOKE PLACE, ORLANDO FL 32812 $385,000 $195 $399,000 1,969 Single Family Residence 4/2 106
12-09-2022 2214 WINNETKA COURT, ORLANDO FL 32818 $345,000 $171 $345,000 2,011 Single Family Residence 3/2 99
12-09-2022 8699 HILLSIDE DRIVE, ORLANDO FL 32810 $375,000 $180 $380,000 2,083 Single Family Residence 4/3 38
12-08-2022 4008 W JEFFERSON STREET, ORLANDO FL 32805 $300,000 $193 $299,999 1,550 Single Family Residence 3/2 113
11-30-2022 2218 CALLOWAY DRIVE, ORLANDO FL 32810 $38,000 $40,000 / 518
11-29-2022 4845 PAT ANN TERRACE, ORLANDO FL 32808 $280,000 $160 $265,000 1,745 Single Family Residence 3/2 35
11-25-2022 3613 AMIGOS AVENUE, ORLANDO FL 32808 $260,000 $185 $260,000 1,400 Single Family Residence 3/2 92
11-22-2022 3914 W JEFFERSON STREET, ORLANDO FL 32805 $65,000 $67 $89,000 966 Single Family Residence 2/1 33
11-17-2022 1322 PINE SAP COURT, ORLANDO FL 32825 $375,000 $259 $369,000 1,446 Single Family Residence 3/2 38
11-12-2022 5321 LOCKSLEY AVENUE $365,000 $243 $349,900 1,501 Single Family Residence 3/2 31
11-07-2022 3001 CALLOWAY DRIVE, ORLANDO FL 32810 $325,000 $247 $325,000 1,312 Single Family Residence 3/2 62
10-31-2022 1702 N WESTMORELAND DRIVE, ORLANDO FL 32804 $1,200,000 $380 $1,150,000 3,156 Single Family Residence 5/5 38
10-26-2022 5913 ALTEC ROAD, ORLANDO FL 32808 $300,000 $172 $322,900 1,738 Single Family Residence 3/2 97
10-21-2022 4953 RABAMA PLACE, ORLANDO FL 32812 $470,000 $289 $469,900 1,623 Single Family Residence 3/2 63
10-17-2022 8215 DOMINGUIN STREET, ORLANDO FL 32817 $260,000 $338 $259,000 768 Single Family Residence 2/1 120
10-14-2022 2218 DRAKE DRIVE, ORLANDO FL 32810 $240,000 $178 $260,000 1,348 Single Family Residence 4/1 64
10-14-2022 5612 SATEL DRIVE, ORLANDO FL 32810 $262,500 $179 $269,000 1,466 Single Family Residence 3/2 39
10-12-2022 3911 W JEFFERSON STREET, ORLANDO FL 32805 $190,000 $237 $199,000 800 Single Family Residence 3/2 28
10-07-2022 3461 CIMARRON DRIVE, ORLANDO FL 32829 $299,900 $202 $299,900 1,480 Single Family Residence 3/3 57
10-04-2022 4838 BETTY SUE TERRACE, ORLANDO FL 32808 $235,000 $131 $235,000 1,782 Single Family Residence 4/2 21
09-26-2022 8807 SCIOTO COURT, ORLANDO FL 32829 $376,000 $259 $384,000 1,447 Single Family Residence 4/2 127
09-23-2022 2916 EASTERN WILLOW AVENUE, ORLANDO FL 32808 $120,000 $138 $139,900 868 Townhouse 2/2 72
09-23-2022 4420 MOBILAIRE DRIVE, ORLANDO FL 32822 $160,000 $104 $179,900 1,528 Mobile Home 4/2 91
09-23-2022 1219 YATES STREET, ORLANDO FL 32804 $760,000 $273 $799,900 2,779 Single Family Residence 4/3 79
09-20-2022 5609 SATEL DRIVE, ORLANDO FL 32810 $340,000 $227 $350,000 1,497 Single Family Residence 3/2 35
09-20-2022 3806 EDLAND DRIVE, ORLANDO FL 32812 $389,900 $275 $389,999 1,413 Single Family Residence 3/2 63
09-16-2022 831 CARVER AVENUE, ORLANDO FL 32810 $298,000 $220 $309,900 1,354 Single Family Residence 3/2 57
08-29-2022 5524 SHASTA DRIVE, ORLANDO FL 32810 $415,000 $268 $399,999 1,543 Single Family Residence 3/2 67
08-10-2022 4709 ALMOND WILLOW DRIVE, ORLANDO FL 32808 $117,000 $134 $139,000 868 Townhouse 2/2 70
08-09-2022 2820 PINEWAY DRIVE, ORLANDO FL 32839 $265,000 $196 $265,000 1,350 Single Family Residence 3/1 33
